| | YALE CORDAGE INC | 4610121750! | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333998All Other Miscellaneous General Purpose Machinery Manufacturing | 2030DECK MACHINERY | May 15, 2025 | May 15, 2025 | May 15, 2026 |
| | YALE CORDAGE INC | 4610121209! | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | May 2, 2025 | May 2, 2025 | May 2, 2026 |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333998All Other Miscellaneous General Purpose Machinery Manufacturing | 2030DECK MACHINERY | May 21, 2024 | May 21, 2024 | — |
| | YALE CORDAGE INC | 4610111403!SLING ASSEMBLY,BOAT | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | May 9, 2024 | May 9, 2024 | May 9, 2025 |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | May 24, 2023 | May 24, 2023 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333998All Other Miscellaneous General Purpose Machinery Manufacturing | 2030DECK MACHINERY | May 15, 2023 | May 15, 2023 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | Jun 7, 2022 | Jun 7, 2022 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333999 | 2030DECK MACHINERY | May 27, 2022 | May 27, 2022 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | Jun 21, 2021 | Jun 21, 2021 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333999 | 2030DECK MACHINERY | Jun 10, 2021 | Jun 10, 2021 | — |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333999 | 2030DECK MACHINERY | Sep 18, 2020 | Sep 18, 2020 | — |
| | YALE CORDAGE INC | 4610060144!SLING ASSEMBLY,BOAT | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333999 | 2030DECK MACHINERY | Jun 24, 2020 | Jun 24, 2020 | Jun 24, 2021 |
| | YALE CORDAGE INC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 2030DECK MACHINERY | Jun 9, 2020 | Jun 9, 2020 | Jun 9, 2021 |
| | YALE CORDAGE INC | MINILINE | IDC | $2,077,719 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 4020FIBER ROPE, CORDAGE, AND TWINE | Mar 30, 2018 | Mar 30, 2018 | — |
| | YALE CORDAGE INC | NYLON ROPE FOR OCEANOGRAPHIC RESEARCH | IDC | $863,400 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 4020FIBER ROPE, CORDAGE, AND TWINE | Sep 11, 2017 | Sep 11, 2017 | Sep 10, 2022 |
| | YALE CORDAGE INC | 3 YEAR
NSN: 4020-01-338-3307
COMMODITY NAME: ROPE ASSEMB INSERT/EXTRAC 60'
MFR PART NUMBER: 11-1-3957-1
NSN: 4020-01-338-3308
COMMODITY NAME: ROPE ASSEMB INSERT/EXTRAC 90'
MFR PART NUMBER: 11-1-3957-2
NSN: 4020-01-338-3309
COMMODITY NAME: ROPE ASSEMB INSERT/EXTRAC 120
MFR PART NUMBER: 11-1-3957-3 | IDC | $1,222,393 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 4020FIBER ROPE, CORDAGE, AND TWINE | Apr 19, 2016 | Apr 19, 2016 | — |
| | YALE CORDAGE INC | NYLON ROPE FOR NOAA PACIFIC MARINE LABS | IDC | $762,386 | BUREAU OF ECONOMIC ANALYSIS | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SBA | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 4020FIBER ROPE, CORDAGE, AND TWINE | Dec 6, 2012 | Dec 6, 2012 | — |
| | YALE CORDAGE INC | 4600066117!ROPE,FIBROUS | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 314991 | 4020FIBER ROPE, CORDAGE, AND TWINE | Jan 18, 2011 | Jan 18, 2011 | Jan 17, 2013 |
| | YALE CORDAGE INC | — | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | — | — | 314991 | 4020FIBER ROPE, CORDAGE, AND TWINE | Sep 8, 2009 | Sep 8, 2009 | — |
| | YALE CORDAGE INC | NYLON ROPE | IDC | $0 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | SBA | 314991 | 4020FIBER ROPE, CORDAGE, AND TWINE | Jul 14, 2009 | Aug 1, 2010 | — |
| | YALE CORDAGE INC | 4600055564!ROPE,FIBROUS | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | — | — | 314991 | 4020FIBER ROPE, CORDAGE, AND TWINE | Apr 3, 2009 | Apr 3, 2009 | Apr 3, 2011 |
| | YALE CORDAGE INC | IDIQ FOR NYLON ROPE | IDC | $0 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | SBA | 314991 | 4020FIBER ROPE, CORDAGE, AND TWINE | Feb 15, 2005 | Feb 15, 2005 | Feb 14, 2008 |
| | YALE CORDAGE INC | — | IDC | $0 | — | — | — | — | 4240SAFETY AND RESCUE EQUIPMENT | Nov 15, 1995 | Nov 15, 1995 | Mar 15, 1996 |