| | MEDTRONIC USA, INC. | — | BPA | $75,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Nov 14, 2022 | Nov 14, 2022 | — |
| | MEDTRONIC USA, INC. | — | IDC | $75,480 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | L065TECHNICAL REPRESENTATIVE- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Aug 31, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| | MEDTRONIC USA, INC. | — | IDC | $426,193 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | J065MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Oct 23, 2020 | Oct 23, 2020 | Oct 22, 2022 |
| | MEDTRONIC USA, INC. | CASE COVERAGES FOR THE STEALTH STATION S7 FOR THE SYRACUSE VAMC. | IDC | $75,480 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | L065TECHNICAL REPRESENTATIVE- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Oct 1, 2020 | Oct 1, 2020 | Sep 30, 2021 |
| | MEDTRONIC USA, INC. | — | IDC | $44,800 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | Q510MEDICAL- NEUROLOGY | Oct 1, 2019 | Oct 1, 2019 | — |
| | MEDTRONIC USA, INC. | — | IDC | $115,200 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | Q510MEDICAL- NEUROLOGY | Feb 15, 2017 | Mar 1, 2017 | Aug 31, 2019 |
| | MEDTRONIC USA, INC. | PROVIDE SURGICAL SUPPORT SERVICES ON MEDTRONIC S7 NAVIGATION
SYSTEM DURING OR PROCEDURES AT SYRACUSE VA MEDICAL CENTER.
IGF::CL::IGF | IDC | $57,600 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 811219 | Q510MEDICAL- NEUROLOGY | Feb 1, 2016 | Jan 22, 2016 | Dec 31, 2016 |
| | MEDTRONIC USA, INC. | SURGICAL SUPPLIES | BPA | $450,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339113Surgical Appliance and Supplies Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Aug 13, 2014 | Aug 4, 2014 | Aug 3, 2016 |
| | MEDTRONIC USA, INC. | — | BPA | $100,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339112Surgical and Medical Instrument Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Jan 28, 2014 | Jan 28, 2014 | Jan 27, 2016 |
| | MEDTRONIC USA, INC. | — | IDC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 446199 | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | May 2, 2013 | Jun 28, 2013 | — |
| | MEDTRONIC USA, INC. | PEAK GENERATOR PULSAR GENERATOR | BPA | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | May 31, 2012 | May 31, 2012 | May 30, 2017 |
| | MEDTRONIC USA, INC. | — | FSS | $75,590,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Feb 29, 2012 | Mar 1, 2012 | — |