| | MISCELLANEOUS FOREIGN AWARDEES | PHOTOGRAPHY | BPA | $28,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 24, 2023 | Oct 24, 2023 | Oct 23, 2028 |
| | SUBURBANITE PRODUCTIONS LLC | — | BPA | $1,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 14, 2022 | Oct 14, 2022 | — |
| | DFR ENTERPRISES LIMITED LIABILITY COMPANY | PHOTOGRAPHY AND VIDEO SERVICES | BPA | $1,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 13, 2022 | Oct 3, 2022 | Oct 1, 2027 |
| | THE WEI LLC | PHOTOGRAPHY AND VIDEO SERVICES | BPA | $1,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 12, 2022 | Oct 3, 2022 | Oct 1, 2027 |
| | FISHER-CAL INDUSTRIES INC | PHOTOGRAPHY AND VIDEO SERVICES | BPA | $1,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 3, 2022 | Oct 3, 2022 | Oct 1, 2027 |
| | LEGACIES ENTERPRISES LLC | PHOTOGRAPHY AND VIDEO SERVICES | BPA | $1,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 3, 2022 | Oct 3, 2022 | Oct 1, 2027 |
| | MISCELLANEOUS FOREIGN AWARDEES | PHOTOGRAPHER'S SERVICES | BPA | $9,900 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Feb 25, 2022 | Mar 1, 2022 | Feb 28, 2023 |
| | APXGARY PHOTOGRAPHY | IGF::OT::IGF BPA OF PHOTOGRAPHY/VIDEOGRAPHY SERVICE | BPA | $10,714 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541921Photography Studios, Portrait | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Apr 16, 2017 | May 1, 2017 | Apr 30, 2020 |
| | FRINGE@RT | IGF::OT::IGF BPA OF PHOTOGRAPHY/VIDEOGRAPHY SERVICE | BPA | $10,714 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541921Photography Studios, Portrait | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Apr 16, 2017 | May 1, 2017 | Apr 30, 2020 |
| | MISCELLANEOUS FOREIGN AWARDEES | IGF::OT::IGF BPA OF PHOTOGRAPHY/VIDEOGRAPHY SERVICE | BPA | $10,714 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541921Photography Studios, Portrait | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Apr 16, 2017 | May 1, 2017 | — |
| | AMERICAN NATIONAL RED CROSS, THE | IGF::OT::IGF | BPA | $595 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423410Photographic Equipment and Supplies Merchant Wholesalers | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jul 16, 2014 | Jul 15, 2014 | Jul 16, 2014 |
| | KHAN, MUHAMMAD ILYAS | — | IDC | $150,000 | U.S. Agency for Global Media | U.S. Agency for Global Media | — | 512110Motion Picture and Video Production | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Sep 12, 2013 | Sep 1, 2013 | — |
| | MISCELLANEOUS FOREIGN AWARDEES | "OTHER FUNCTION" - IGF::OT::IGF
ALEXANDRIA - BLANKET REQUEST FOR PHOTOGRAPHER FOR CONSULATE | BPA | $5,152 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541921Photography Studios, Portrait | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Mar 24, 2013 | Mar 31, 2013 | Mar 31, 2014 |
| | KHAN, MUHAMMAD ILYAS | LKW/ASK
V027-12-IQ-00524
NEW IDIQ FOR MUHAMMAD ILYAS KHAN - URDU SERVICE | IDC | $0 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | 512110Motion Picture and Video Production | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Sep 13, 2012 | Sep 1, 2012 | — |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $12,000 | STATE, DEPARTMENT OF | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 541921Photography Studios, Portrait | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jul 5, 2012 | Jul 8, 2012 | Sep 30, 2012 |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $0 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | 512110Motion Picture and Video Production | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Nov 29, 2011 | Dec 1, 2011 | — |
| | COX & ASSOCIATES INC | GRAPHIC DESIGN SERVICES | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541430Graphic Design Services | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Sep 20, 2011 | Sep 20, 2011 | Sep 19, 2016 |
| | TSANG SEYMOUR DESIGN INC | GRAPHIC DESIGN | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541430Graphic Design Services | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Sep 20, 2011 | Sep 20, 2011 | — |
| | PENTAGRAM DESIGN, INC. | GRAPHIC DESIGNS | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541430Graphic Design Services | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Sep 20, 2011 | Sep 20, 2011 | Sep 19, 2013 |
| | KHAN, MUHAMMAD ILYAS | — | BPA | $0 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | 515120 | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Mar 11, 2011 | Apr 1, 2011 | — |
| | MUSIFEX, INC. | PUBLIC SERVICE ANNOUNCEMENT PRODUCTION | IDC | $0 | SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | SBA | 512110Motion Picture and Video Production | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jan 28, 2011 | Feb 1, 2011 | — |
| | KASAMATSU, DAVID | RENEWAL BPA HHSP23320095002XB FOR PHOTOGRAPHY SERVICES | BPA | $0 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | — | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Oct 26, 2009 | Oct 26, 2009 | Sep 30, 2010 |
| | SABA, RENETTE | — | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | SBA | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jun 2, 2009 | Jun 1, 2009 | May 31, 2014 |
| | BAY 6 PRODUCTIONS, INC. | BAY 6 PRODUCTIONS INC VIDEOGRAPHY BPA | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | SBA | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jun 2, 2009 | Jun 1, 2009 | — |
| | FIGENSHAU, CHRIS | — | BPA | $0 | BUREAU OF LAND MANAGEMENT | — | SBA | 541922Commercial Photography | T015PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: MOTION | Jun 1, 2009 | Jun 1, 2009 | — |