| | WS HAA OWNER LLC | — | IDC | $5,461,902 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | V999TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHER | Sep 14, 2021 | Sep 15, 2021 | Jan 17, 2025 |
| | TOM & JERRY, INC. | — | BPA | $1,800,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 21, 2020 | Apr 21, 2020 | — |
| | FORT SHELBY HOTEL LLC | — | BPA | $13,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 15, 2020 | Apr 10, 2020 | — |
| | BARKSDALE AIR FORCE BASE LODGING | COVID-19 HOTEL ROOMS | BPA | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 9, 2020 | Apr 9, 2020 | Apr 8, 2025 |
| | RT BOSSIER HOTEL PARTNERS LLC | — | BPA | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 6, 2020 | Apr 6, 2020 | — |
| | LJ HOTELS, LLC | BPA HOTEL ROOM FOR PCS MEMBERS WHOM WERE SUPPOSE TO PCS BUT DUE TO COVID-19, THE AIR AND LAND TRAVEL BAN ARE CURRENTLY WITHOUT A PLACE TO STAY. | BPA | $500,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 6, 2020 | Apr 4, 2020 | — |
| | M B BYBEE CO INC | LODGING BPA - M.B. BYBEE CO. - ELY DISTRICT | BPA | $1,000,000 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Feb 20, 2019 | Feb 20, 2019 | Apr 30, 2024 |
| | 3000 SOUTH DIRKSEN LP | LODGING FOR MILITARY MEMBERS | BPA | $250,000 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Sep 6, 2018 | Sep 6, 2018 | Aug 19, 2023 |
| | BEAVERCREEK OFFICE SUITES LLC | CONFERENCE FACILITY | BPA | $100,000 | DEFENSE SECURITY COOPERATION AGENCY (DSCA) | DEFENSE SECURITY COOPERATION AGENCY (DSCA) | — | 721120Casino Hotels | X1ABLEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | Apr 2, 2018 | Apr 1, 2018 | Apr 2, 2023 |
| | KRISHNA KRUPA LLC | BPA FOR AMERICINN HOTEL LODGING FOR UNIT MEMBERS FOR CY 2018 | BPA | $250,000 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | X1FCLEASE/RENTAL OF TROOP HOUSING FACILITIES | Feb 26, 2018 | Feb 13, 2018 | Dec 31, 2018 |
| | RIVERSIDE CASINO & GOLF RESORT LLC | — | IDC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 721120Casino Hotels | G003SOCIAL- RECREATIONAL | Aug 16, 2016 | Sep 1, 2016 | — |
| | PONCE RESORTS, INC. | IGF::OT::IGF, LODGING AND RELATED | BPA | $1,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jul 14, 2016 | Jul 14, 2016 | Jun 30, 2021 |
| | USALAND GLOBAL, LLC | IGF::OT::IGF BPA HOTEL | BPA | $150,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | X1ABLEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | Feb 19, 2016 | Feb 18, 2016 | Feb 17, 2021 |
| | EVERYTHING TRAVEL INC | — | BPA | $150,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | X1ABLEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | Feb 9, 2016 | Feb 15, 2016 | — |
| | RADISSON HOTELS INTERNATIONAL, INC. | — | BPA | $150,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | X1ABLEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | Feb 9, 2016 | Feb 15, 2016 | — |
| | SURESTE PROPERTIES, INC. | — | IDC | $217,512 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jul 22, 2015 | Jul 22, 2015 | Sep 21, 2017 |
| | RIVERSIDE CASINO & GOLF RESORT LLC | IGF::OT::IGF 2015 NATIONAL DISABLED VETERANS TEE TOURNAMENT | IDC | $149,747 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 721120Casino Hotels | G003SOCIAL- RECREATIONAL | Jul 1, 2015 | Sep 1, 2015 | Sep 30, 2015 |
| | THOMAS JEFFERSON CONSTRUCTION CORPORATION | LODGING FOR UNIT TRAINING ASSEMBLY | BPA | $150,000 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Dec 5, 2014 | Dec 5, 2014 | Dec 3, 2019 |
| | RIVERSIDE CASINO & GOLF RESORT LLC | HOST SITE FOR TEE TOURNAMENT IGF::OT::IGF | IDC | $147,241 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 721120Casino Hotels | G003SOCIAL- RECREATIONAL | Aug 13, 2014 | Sep 1, 2014 | Sep 30, 2014 |
| | REST EASY LLC | — | BPA | $7,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jul 15, 2014 | Jul 18, 2014 | Jul 17, 2019 |
| | WINNERS HOTEL AND CASINO, INC. | — | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jul 11, 2014 | Jul 11, 2014 | — |
| | M B BYBEE CO INC | M.B. BYBEE CO DBA COPPER QUEEN
LODGING FOR FIRE SUPRESSION
IGF::OT::IGF | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jun 11, 2014 | May 1, 2014 | Apr 30, 2019 |
| | PROSPECTOR ENTERPRISES ELY, LLC | — | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Jun 10, 2014 | May 1, 2014 | — |
| | STOCKMEN'S HOTEL AND CASINO, LLC | INCIDENT LODGING SERVICES
IGF::OT::IGF | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | May 2, 2014 | May 1, 2014 | Apr 30, 2019 |
| | NAV ELKO - RLIC, LLC | INCIDENT LODGING SERVICES
IGF::OT::IGF | BPA | $0 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 721120Casino Hotels | V231TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | Apr 28, 2014 | May 1, 2014 | Apr 30, 2019 |