| | CCI CAPCO, LLC | CCU-136 AND CCU-145 | IDC | $38,177,056 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Jan 30, 2026 | Jan 30, 2026 | Jan 30, 2031 |
| | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | — | IDC | $241,650,962 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1356TORPEDOS AND COMPONENTS, EXPLOSIVE | Oct 22, 2025 | Oct 22, 2025 | Oct 21, 2030 |
| | ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY | MK 161 MOD 1 AND MK 163 MOD 0 PYRO LEAD DETONATOR | IDC | $6,500,000 | DEPT OF THE NAVY | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | Sep 30, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | PACIFIC SCIENTIFIC ENERGETIC MATERIALS COMPANY (CALIFORNIA LLC) | — | IDC | $99,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Sep 26, 2025 | Sep 26, 2025 | — |
| | CHEMRING ENERGETIC DEVICES INC | — | IDC | $4,464,995 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Jul 29, 2025 | Jul 29, 2025 | — |
| | ARMTEC COUNTERMEASURES CO | — | IDC | $49,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1370PYROTECHNICS | Jun 23, 2025 | Jun 23, 2025 | — |
| | CHEMRING ENERGETIC DEVICES INC | DODIC: MF72 | IDC | $4,453,740 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Apr 4, 2025 | Apr 4, 2025 | Apr 4, 2030 |
| | TELEDYNE RISI, INC. | EXPLODING BRIDGE WIRE (EBW) DETONATORS | IDC | $2,142,923 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | Mar 20, 2025 | Mar 20, 2025 | Mar 19, 2028 |
| | CHEMRING ENERGETIC DEVICES INC | DODIC: MJ98 | IDC | $4,471,542 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Mar 4, 2025 | Mar 4, 2025 | Mar 4, 2030 |
| | REPKON USA - DEFENSE, LLC | — | IDC | $873,169,442 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | M1EAOPERATION OF AMMUNITION FACILITIES | Nov 6, 2024 | Nov 6, 2024 | Feb 15, 2029 |
| | UDC USA, INC | — | IDC | $49,848,683 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 325920Explosives Manufacturing | 1370PYROTECHNICS | Oct 31, 2024 | Oct 31, 2024 | Sep 30, 2029 |
| | ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY | — | IDC | $17,025,140 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | Sep 30, 2024 | Sep 30, 2024 | — |
| | IMI SYSTEMS LTD | — | IDC | $95,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1370PYROTECHNICS | Sep 30, 2024 | Sep 30, 2024 | — |
| | R. STRESAU LABORATORY, INC. | - M6 ELECTRIC BLASTING CAP, NSN: 1375-01-316-1229, DODIC M130
- M7 NON-ELECTRIC BLASTING CAP, NSN: 1375-01-315-1335, DODIC M131
- M30 INERT NON-ELECTRIC BLASTING CAP, NSN: 1375-00-621-8362, DODIC M097 | IDC | $49,900,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | Sep 26, 2024 | Sep 26, 2024 | Sep 30, 2029 |
| | ALAMO BRASS, LLC | AMMUNITION COMPONENTS TO BE USED AT THE TEST RANGE AT JMTC. | BPA | $7,500,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Sep 3, 2024 | Sep 4, 2024 | Sep 3, 2029 |
| | K & K HARDWARE & LUMBER LLC | AMMUNITION COMPONENTS TO BE USED AT THE TEST RANGE AT JMTC. | BPA | $7,500,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Sep 3, 2024 | Sep 4, 2024 | Sep 3, 2029 |
| | CONTRA THREAT SCIENCES LLP | — | BPA | $7,500,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Sep 3, 2024 | Sep 4, 2024 | — |
| | ARMTEC COUNTERMEASURES CO | — | IDC | $15,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1370PYROTECHNICS | Aug 15, 2024 | Aug 9, 2024 | — |
| | AUSTIN POWDER COMPANY | AUSTINITE 15 AND DETONATION CORD MASTER BPA FOR ERDC GSL | BPA | $229,800 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1376BULK EXPLOSIVES | Jul 2, 2024 | Jul 1, 2024 | Jul 1, 2029 |
| | CHEMRING ENERGETIC DEVICES INC | — | IDC | $9,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Mar 27, 2024 | Mar 27, 2024 | — |
| | BAE SYSTEMS ORDNANCE SYSTEMS INC. | PRODUCTION OF EXPLOSIVES AND THE OPERATION AND MODERNIZATION OF THE HOLSTON ARMY AMMUNITION PLANT FROM 01 JANUARY 2024 THROUGH 31 DECEMBER 2033. | IDC | $8,823,564,140 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1376BULK EXPLOSIVES | Dec 12, 2023 | Jan 1, 2024 | Dec 31, 2033 |
| | INTEGRATED PROCUREMENT TECHNOLOGIES | 5-YEAR BOA | BOA | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | Sep 20, 2023 | Sep 20, 2023 | Sep 19, 2028 |
| | ACCURATE ENERGETIC SYSTEMS, LLC | — | IDC | $86,228,352 | DEPT OF THE NAVY | DEPT OF THE AIR FORCE | — | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | May 26, 2023 | May 26, 2023 | May 25, 2028 |
| | HANWHA DEFENSE USA, INC. | — | IDC | $24,343,240 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325920Explosives Manufacturing | 1376BULK EXPLOSIVES | Apr 19, 2023 | Apr 19, 2023 | — |
| | ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY | — | IDC | $108,500,780 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 325920Explosives Manufacturing | 1375DEMOLITION MATERIALS | Apr 5, 2023 | Apr 5, 2023 | Mar 31, 2028 |