| | MISCELLANEOUS FOREIGN AWARDEES | SHRED SERVICES | BPA | $1 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 322130Paperboard Mills | R707SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT | Sep 18, 2025 | Oct 1, 2024 | Sep 30, 2025 |
| | MISCELLANEOUS FOREIGN AWARDEES | BPA FOR NEWSPAPERS SUBSCRIPTION | BPA | $2,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 322130Paperboard Mills | 7630NEWSPAPERS AND PERIODICALS | Oct 31, 2022 | Oct 1, 2022 | Sep 30, 2023 |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $100,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 322130Paperboard Mills | 3610PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | May 16, 2022 | May 16, 2022 | May 16, 2022 |
| | INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | — | BPA | $6,500,000 | DEFENSE HEALTH AGENCY (DHA) | DEFENSE HEALTH AGENCY (DHA) | — | 322130Paperboard Mills | 7510OFFICE SUPPLIES | Nov 17, 2020 | Nov 17, 2020 | — |
| | ALTA MAX LLC | CUP, PARACHUTE (60MM) | IDC | $855,400 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 322130Paperboard Mills | 3615PULP AND PAPER INDUSTRIES MACHINERY | Sep 28, 2018 | Sep 28, 2018 | — |
| | SCENTRY BIOLOGICALS, INC. | MILK CARTON TRAPS (GYPSY MOTH) | IDC | $1,412,100 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | SBA | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Feb 10, 2015 | Feb 10, 2015 | Feb 9, 2020 |
| | SCENTRY BIOLOGICALS, INC. | GREEN MILK CARTON TRAPS (GYPSY MOTH) | IDC | $362,500 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | SBA | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Feb 10, 2015 | Feb 10, 2015 | Feb 9, 2020 |
| | THE HP PUDDY CORP | — | IDC | $43,400 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Feb 7, 2014 | Feb 10, 2014 | — |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 322130Paperboard Mills | 7630NEWSPAPERS AND PERIODICALS | Jan 9, 2014 | Jan 12, 2014 | — |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $17,608 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Feb 4, 2013 | Feb 4, 2013 | Jan 31, 2014 |
| | T & S PRODUCTS, INC. | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 322130Paperboard Mills | 8140AMMUNITION AND NUCLEAR ORDNANCE BOXES, PACKAGES AND SPECIAL CONTAINERS | Jan 16, 2013 | Jan 16, 2013 | — |
| | TSCHUDI + CIE AG | — | IDC | $600,000 | BUREAU OF ENGRAVING AND PRINTING | BUREAU OF ENGRAVING AND PRINTING | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Jan 31, 2012 | Jan 31, 2012 | Sep 30, 2012 |
| | MISSOURI STENCIL PRODUCTS INC | OTHER THAN SCHEDULE | BPA | $4,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Apr 1, 2011 | Apr 1, 2011 | Jun 29, 2014 |
| | TSCHUDI + CIE AG | — | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 2020RIGGING AND RIGGING GEAR | Jul 21, 2010 | Jul 21, 2010 | — |
| | T & S PRODUCTS, INC. | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 322130Paperboard Mills | 1095MISCELLANEOUS WEAPONS | Jul 14, 2010 | Jul 14, 2010 | Jul 13, 2011 |
| | TSCHUDI + CIE AG | — | IDC | $4,460,960 | BUREAU OF ENGRAVING AND PRINTING | BUREAU OF ENGRAVING AND PRINTING | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Apr 23, 2009 | Apr 23, 2009 | Sep 30, 2012 |
| | CRANE & CO., INC. | — | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Oct 15, 2008 | Oct 15, 2008 | Sep 30, 2009 |
| | THE HP PUDDY CORP | DISC | IDC | $47,538 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 322130Paperboard Mills | 1330GRENADES | Sep 29, 2008 | Sep 29, 2008 | Sep 24, 2013 |
| | TSCHUDI + CIE AG | RIGGING BOARDS TYPE II - 1L-1959
RIGGING BOARDS TYPE III - 1L-2002 | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 2020RIGGING AND RIGGING GEAR | Feb 8, 2007 | Feb 8, 2007 | Sep 30, 2007 |
| | TSCHUDI + CIE AG | RIGGING BOARDS TYPE I 1L-1958
RIGGING BOARDS TYPE II 1L-1959
RIGGING BOARDS TYPE II 1L-2002 | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 2020RIGGING AND RIGGING GEAR | Feb 7, 2007 | Feb 7, 2007 | Sep 30, 2007 |
| | PACKAGE CRAFTERS INCORPORATED | 200608!600299!2100!W911RP!US ARMY ROBERT MORRIS ACQUISITIO!W911RP06D0002 !A!N! !N! ! !20060501!20100930!140438214!140438214!140438214!N!PACKAGE CRAFTERS INCORPORATED !1040 E SPRINGFIELD RD !HIGH POINT !NC!27263!31400!081!37!HIGH POINT !GUILFORD !N CAROLINA!+000000000000!N!N!000000377375!8115!BOXES, CARTONS, AND CRATES !A9 !TEXTILES, CLOTHING, AND EQUIPAGE !000 !NOT DISCERNABLE !322130!E! !3!A!S! ! !D!20100930!B! ! !A! !A!U!J!2!009!K! !Z!N!Z! ! !Y!B!N!N! ! !D! !B!A!000!A!B!N! ! ! ! ! ! !0001! ! | IDC | $0 | DEPT OF THE ARMY | — | SBA | 322130Paperboard Mills | 8115BOXES, CARTONS, AND CRATES | May 1, 2006 | May 1, 2006 | Sep 30, 2010 |
| | TSCHUDI + CIE AG | NOT AVAILABLE | IDC | $4,175 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Sep 30, 2003 | Sep 30, 2003 | Sep 30, 2008 |
| | TSCHUDI + CIE AG | — | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Jun 15, 2003 | Jun 15, 2003 | Jul 15, 2003 |
| | TSCHUDI + CIE AG | — | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Mar 15, 2003 | Mar 15, 2003 | Apr 15, 2003 |
| | TSCHUDI + CIE AG | — | BPA | $0 | BUREAU OF ENGRAVING AND PRINTING | — | — | 322130Paperboard Mills | 9310PAPER AND PAPERBOARD | Mar 15, 2003 | Mar 15, 2003 | Apr 15, 2003 |