| | NATIONAL BISCUIT INDUSTRIES LIMITED SAOG | — | BPA | $20,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Sep 12, 2023 | Sep 12, 2023 | — |
| | TWI USA, LLC | — | BPA | $20,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Sep 12, 2023 | Sep 12, 2023 | — |
| | RELTEX RELIEF SUPPLIES, INC. | — | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | — |
| | OKI GENERAL TRADING FZCO | — | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | — |
| | SPARTAN RELIEF SUPPLIES LIMITED | BLANKET PURCHASE AGREEMENT FOR HT/MT BLANKETS, SHELTER TOOLKITS | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | Aug 31, 2024 |
| | PRIYANKA INDIA PVT LTD | BLANKET PURCHASE AGREEMENT FOR HYGIENE SUPPLIES | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | Aug 31, 2024 |
| | ALPINTER | — | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | — |
| | NRS RELIEF FZCO | BLANKET PURCHASE AGREEMENT FOR HT/MT BLANKETS, PLASTIC SHEETING | BPA | $30,000,000 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Aug 25, 2022 | Aug 25, 2022 | Aug 31, 2024 |
| | MANA NUTRITIVE AID PRODUCTS INCORPORATED | BLANKET PURCHASE AGREEMENT FOR READY TO USE THERAPEUTIC FOOD (RUTF), READY TO USE SUPPLEMENTARY FOOD (RUSF), AND OTHER LIPID NUTRIENT SUPPLEMENTS. | BPA | $1 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Jan 20, 2022 | Jan 1, 2022 | — |
| | ARIEL FOODS FZE | BLANKET PURCHASE AGREEMENT FOR READY TO USE THERAPEUTIC FOOD (RUTF), READY TO USE SUPPLEMENTARY FOOD (RUSF), AND ORDER LIPID NUTRIENT SUPPLEMENTS. | BPA | $1 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 20, 2021 | Jan 1, 2022 | — |
| | TABATCHNICK FINE FOODS INC | — | BPA | $1 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 14, 2021 | Jan 1, 2022 | Dec 31, 2024 |
| | EDESIA, INC. | — | BPA | $1 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 13, 2021 | Jan 1, 2022 | — |
| | DOMESTIC AWARDEES (UNDISCLOSED) | BLANKET PURCHASE AGREEMENT FOR READY TO USE THERAPEUTIC FOOD (RUTF) AND READY TO USE SUPPLEMENTARY FOOD (RUSF). | BPA | $0 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 20, 2016 | Jan 1, 2017 | Dec 31, 2021 |
| | DOMESTIC AWARDEES (UNDISCLOSED) | — | BPA | $0 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 20, 2016 | Jan 1, 2017 | — |
| | TABATCHNICK FINE FOODS INC | — | BPA | $0 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Dec 20, 2016 | Jan 1, 2017 | — |
| | MANA NUTRITIVE AID PRODUCTS INCORPORATED | AWARD OF BPA TO MANA FOR PURCHASE OF RUTF/RUSF EFFECTIVE 1/3/2016 TO 12/31/2016 | BPA | $0 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Jan 3, 2016 | Jan 3, 2016 | — |
| | EDESIA INDUSTRIES LLC | AWARD OF BPA TO EDESIA FOR RUTF/RUSF EFFECTIVE 1/2/2016 TO 12/31/2016 | BPA | $0 | AGENCY FOR INTERNATIONAL DEVELOPMENT | AGENCY FOR INTERNATIONAL DEVELOPMENT | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | Jan 2, 2016 | Jan 2, 2016 | Dec 31, 2016 |
| | OFD FOODS, LLC | — | IDC | $13,085,154 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 311340Nonchocolate Confectionery Manufacturing | 8920BAKERY AND CEREAL PRODUCTS | Nov 16, 2011 | Nov 16, 2011 | — |
| | HIBISCUS ALOHA CORPORATION | — | BOA | $0 | DEFENSE COMMISSARY AGENCY (DECA) | DEFENSE COMMISSARY AGENCY (DECA) | — | 311340Nonchocolate Confectionery Manufacturing | 8925SUGAR, CONFECTIONERY, AND NUTS | Nov 15, 2011 | Dec 1, 2011 | — |
| | CHALLENGE DAIRY PRODUCTS, INC. | FOOD MANUFACTURING - NONCHOCOLATE CONFECTIONERY MANUFACTURING
CLINS 0002&0003 AMOUNT: $967,680.00.
CLIN1 - PASTE 10/25/11
CLIN2 - BARS 7/29/11 | IDC | $0 | FARM SERVICE AGENCY | FOOD AND NUTRITION SERVICE | — | 311340Nonchocolate Confectionery Manufacturing | 8920BAKERY AND CEREAL PRODUCTS | Jul 29, 2011 | Jul 29, 2011 | Dec 31, 2011 |
| | WM. WRIGLEY JR. COMPANY | — | BOA | $0 | Defense Commissary Agency | DEFENSE COMMISSARY AGENCY (DECA) | — | 311340Nonchocolate Confectionery Manufacturing | 8925SUGAR, CONFECTIONERY, AND NUTS | May 13, 2010 | Jun 1, 2010 | — |
| | HARIBO GMBH & CO. KG | RESALE-GUMMI BEARS | IDC | $10,000,000 | DEFENSE COMMISSARY AGENCY (DECA) | — | — | 311340Nonchocolate Confectionery Manufacturing | 8999 | Oct 1, 2009 | Oct 1, 2009 | Sep 30, 2014 |
| | CONOPCO, INC. | SUBSISTENCE-DIET PRODUCTS | IDC | $10,000,000 | DEFENSE COMMISSARY AGENCY (DECA) | — | — | 311340Nonchocolate Confectionery Manufacturing | 8945FOOD, OILS AND FATS | May 1, 2009 | May 16, 2009 | Dec 31, 2014 |
| | HARIBO GMBH & CO. KG | RESALE - CANDY (GUMMI BEARS) | IDC | $750,000 | DEFENSE COMMISSARY AGENCY (DECA) | — | — | 311340Nonchocolate Confectionery Manufacturing | 8925SUGAR, CONFECTIONERY, AND NUTS | Oct 18, 2006 | Oct 18, 2006 | Oct 31, 2009 |
| | HIBISCUS ALOHA CORPORATION | SUBSISTENCE - CANDY | IDC | $294,883 | DEFENSE COMMISSARY AGENCY (DECA) | — | — | 311340Nonchocolate Confectionery Manufacturing | 8999 | Oct 3, 2006 | Oct 16, 2006 | Nov 30, 2011 |