| | SHAW, BRANSFORD, & ROTH P.C. | — | BPA | $100,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541612Human Resources Consulting Services | R699SUPPORT- ADMINISTRATIVE: OTHER | Apr 1, 2025 | Apr 1, 2025 | — |
| | MARCELLE CONSULTING LLC | — | BPA | $168,020 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541511Custom Computer Programming Services | DJ01IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR) | Jan 17, 2025 | Jan 16, 2025 | — |
| | HUD FITNESS ASSOCIATION | GYM / FITNESS PROGRAM
AGENCY MEMBERSHIP | BPA | $1 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 713940Fitness and Recreational Sports Centers | G003SOCIAL- RECREATIONAL | Oct 31, 2024 | Nov 1, 2024 | Oct 31, 2029 |
| | GBG LLC | — | BPA | $1 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 713940Fitness and Recreational Sports Centers | G003SOCIAL- RECREATIONAL | Feb 8, 2024 | Feb 12, 2024 | — |
| | WINDSOR GROUP LLC | TEMPORARY HELP SERVICES
ESTABLISHMENT OF A BPA
OBLIGATION: $0.00 | BPA | $1 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 541611Administrative Management and General Management Consulting Services | R699SUPPORT- ADMINISTRATIVE: OTHER | Aug 8, 2023 | Aug 9, 2023 | — |
| | SHAW, BRANSFORD, & ROTH P.C. | LEGAL ADVICE/DEFENSE SERVICES
FEDERAL-SECTOR EMPLOYMENT LAW MATTERS | BPA | $100,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541612Human Resources Consulting Services | R418SUPPORT- PROFESSIONAL: LEGAL | Nov 8, 2022 | Nov 8, 2022 | Nov 6, 2023 |
| | MRM EEO SERVICES, INC | BPA FOR EEO INVESTIGATION SERVICES | BPA | $32,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 541611Administrative Management and General Management Consulting Services | R615SUPPORT- ADMINISTRATIVE: BACKGROUND INVESTIGATION | Dec 13, 2021 | Dec 13, 2021 | Dec 12, 2025 |
| | ULTIMATE EMPLOYMENT SERVICES LLC | — | BPA | $32,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 541611Administrative Management and General Management Consulting Services | R615SUPPORT- ADMINISTRATIVE: BACKGROUND INVESTIGATION | Dec 13, 2021 | Dec 13, 2021 | — |
| | COMPUTER EVIDENCE SPECIALISTS, LLC | — | BPA | $32,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 541219Other Accounting Services | R615SUPPORT- ADMINISTRATIVE: BACKGROUND INVESTIGATION | Dec 13, 2021 | Dec 13, 2021 | Dec 12, 2025 |
| | MRM EEO SERVICES, INC | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541611Administrative Management and General Management Consulting Services | R615SUPPORT- ADMINISTRATIVE: BACKGROUND INVESTIGATION | Apr 1, 2019 | Apr 1, 2019 | — |
| | GOLD'S GYM INTERNATIONAL, INC. | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 713940Fitness and Recreational Sports Centers | G003SOCIAL- RECREATIONAL | Feb 28, 2018 | Mar 1, 2018 | Feb 28, 2021 |
| | HUD FITNESS ASSOCIATION | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 713940Fitness and Recreational Sports Centers | G003SOCIAL- RECREATIONAL | Sep 28, 2017 | Sep 28, 2017 | — |
| | LEADING2SUCCEEDING LLC | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 713940Fitness and Recreational Sports Centers | G003SOCIAL- RECREATIONAL | Sep 28, 2017 | Sep 28, 2017 | Sep 30, 2022 |
| | JAMISON PROFESSIONAL SERVICES INC. | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SDVOSBC | 561499All Other Business Support Services | R604SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | Dec 23, 2016 | Dec 23, 2016 | — |
| | GOLDEN KEY GROUP, LLC | TEMPORARY ADMINISTRATION AND TECHNICAL SUPPORT SERVICES
IGF::OT::IGF | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 561320Temporary Help Services | R499SUPPORT- PROFESSIONAL: OTHER | Nov 4, 2016 | Nov 7, 2016 | — |
| | VICTORIA UNIVERSITY | USAGE MODEL
IGF::OT::IGF | IDC | $850,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541990All Other Professional, Scientific, and Technical Services | B507SPECIAL STUDIES/ANALYSIS- ECONOMIC | Sep 25, 2015 | Sep 15, 2015 | Sep 14, 2020 |
| | ECONOMETRICA, INC. | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541611Administrative Management and General Management Consulting Services | B506SPECIAL STUDIES/ANALYSIS- DATA (OTHER THAN SCIENTIFIC) | Apr 3, 2015 | Apr 3, 2015 | Nov 11, 2017 |
| | UNITED SYSTEMS OF ARKANSAS, INC. | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 561110Office Administrative Services | R604SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | Aug 29, 2013 | Aug 29, 2013 | Aug 29, 2016 |
| | VICTORIA UNIVERSITY | — | IDC | $250,000 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541990All Other Professional, Scientific, and Technical Services | B507SPECIAL STUDIES/ANALYSIS- ECONOMIC | Aug 15, 2013 | Aug 31, 2013 | Sep 30, 2014 |
| | KNIGHTSBRIDGE ARCHITECTURAL PRODUCTS, INC. | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 339950Sign Manufacturing | 9905SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | Jul 3, 2013 | Jul 8, 2012 | — |
| | GOLDEN KEY GROUP, LLC | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 561320Temporary Help Services | R699SUPPORT- ADMINISTRATIVE: OTHER | May 16, 2013 | May 20, 2013 | Aug 31, 2016 |
| | KAA FEDERAL SOLUTIONS LLC | ESTABLISH A GSA FEDERAL SUPPLY SCHEDULE
BLANKET PURCHASE AGREEMENT (BPA) WITH KELLY
ANDERSON AND ASSOCIATES, INC.
IGF::OT::IGF | BPA | $1,380,029 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 541612Human Resources Consulting Services | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | Sep 12, 2012 | Sep 12, 2012 | Sep 15, 2017 |
| | HERITAGE REPORTING CORPORATION | — | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | SBA | 561320Temporary Help Services | R606SUPPORT- ADMINISTRATIVE: COURT REPORTING | Jan 14, 2012 | Jan 14, 2012 | Jun 11, 2012 |
| | CAPITAL REPORTING COMPANY, LLC | COURT ROOM REPORTING SERVICES | BPA | $0 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 561492Court Reporting and Stenotype Services | R606SUPPORT- ADMINISTRATIVE: COURT REPORTING | Dec 29, 2011 | Dec 29, 2011 | Dec 31, 2012 |
| | GSA FEDERAL SOLUTIONS | TELEPHONE SERVICES | GWAC | $171,909 | INTERNATIONAL TRADE COMMISSION | INTERNATIONAL TRADE COMMISSION | — | 531120Lessors of Nonresidential Buildings (except Miniwarehouses) | S113 | Jan 6, 2011 | Jan 6, 2011 | — |