Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGF::OT::IGF YPSA SITE IMPROVEMENTS | ALPINE DIVERSIFIED, INC. | $494,461 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Sep 1, 2017 | Aug 31, 2017 | Jul 20, 2019 | ||
| IGF::OT::IGF REPAIR SEWER LINE, YPSA SITE IMPROVEMENT, JFTB, LOS ALAMITOS, ORANGE COUNTY, CALIFORNIA | ALPINE DIVERSIFIED, INC. | $202,446 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Aug 31, 2017 | Aug 30, 2017 | Jun 10, 2018 | ||
| IGF::OT::IGF WEATHERPROOF BLDG 20 JFTB, LOS ALAMITOS, ORANGE COUNTY, CA | ALPINE DIVERSIFIED, INC. | $1,331,872 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 236220Commercial and Institutional Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Sep 19, 2016 | Sep 19, 2016 | Mar 3, 2017 | ||
| SUSTAINMENT BLDG 20 IGF::OT::IGF | ALPINE DIVERSIFIED, INC. | $3,034,713 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Sep 29, 2015 | Sep 28, 2015 | Jul 21, 2016 | ||
| IGF::OT::IGF RECREATION STARBASE CONSTRUCTION"YOUTH PROGRAM SUPPORT AREA, SITE DEVELOPMENT" CASC-1401. CA NG CALIFORNIA NATIONAL GUARD LOS ALAMITOS STARBASE CONSTRUCTION OF COVERED EATING AREA/CANOPY/BASKETBALL/VOLLEYBALL COURTS MISC PAVING&LIGHTING. THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, EQUIPMENT AND SUBCONTRACTS TO PERFORM THE SCOPE OF WORK ATTACHED AND AS NEGOTIATED ON 8/13/14 ALL OF WHICH ARE MADE A PART OF THIS CONTRACT TASK ORDER. THE PERIOD OF PERFORMANCE IS 90 CALENDAR DAYS FROM THE DATE OF RECEIPT OF THE NOTICE TO PROCEED. THE RATE OF LIQUIDATED DAMAGES IS $1,247.50 PER DAY OF DELAY. | ALPINE DIVERSIFIED, INC. | $609,686 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Y1PACONSTRUCTION OF RECREATION FACILITIES (NON-BUILDING) | Sep 10, 2014 | Sep 10, 2014 | Nov 1, 2016 | ||
| IGF::OT::IGF CONST FENCE&GATE SECURITY CANG, 60 CALENDAR DAYS | ALPINE DIVERSIFIED, INC. | $7,580 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Sep 6, 2014 | Sep 6, 2014 | Jan 5, 2015 | ||
| STARBASE LOS ALAMITOS, RENOVATIONS OF UTILITY SERVICES AT LOS ALAMITOS, CA- STARBASE BLDG. THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, EQUIPMENT AND SUBCONTRACTS TO PERFORM THE SCOPE OF WORK ATTACHED AND AS NEGOTIATED ON 9/7/13, ALL OF WHICH ARE MADE A PART OF THIS CONTRACT TASK ORDER. THE PERIOD OF PERFORMANCE IS 180 CALENDAR DAYS FROM THE DATE OF RECEIPT OF THE NOTICE TO PROCEED. THE RATE OF LIQUIDATED DAMAGES IS $1,247.50 PER DAY OF DELAY. | ALPINE DIVERSIFIED, INC. | $2,148,206 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Y1CZCONSTRUCTION OF OTHER EDUCATIONAL BUILDINGS | Sep 28, 2013 | Sep 28, 2013 | Jan 31, 2015 | ||
| IGF::OT::IGF DUCT CLEANING B1400 | ALPINE DIVERSIFIED, INC. | $118,482 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 561790Other Services to Buildings and Dwellings | J041MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | Sep 17, 2013 | Sep 17, 2013 | Oct 24, 2013 | ||
| IGF::OT::IGF | ALPINE DIVERSIFIED, INC. | $1,265,410 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Sep 10, 2012 | Sep 10, 2012 | Dec 17, 2012 | ||
| CONSTRUCTION | ALPINE DIVERSIFIED, INC. | $63,372 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 221310Water Supply and Irrigation Systems | Z179 | Sep 22, 2011 | Sep 22, 2011 | May 24, 2012 | ||
| FIRE ALARM PANEL BUILDING 40 WORK ORDER | ALPINE DIVERSIFIED, INC. | $45,417 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 561790Other Services to Buildings and Dwellings | Z119 | Sep 22, 2011 | Sep 22, 2011 | Mar 29, 2012 | ||
| ZLA ARTCC AIR HANDLING UNIT REPLACEMENT TAS::69 8107::TAS | ALPINE DIVERSIFIED, INC. | $231,458 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | AD64 | Sep 19, 2011 | Sep 19, 2011 | Jun 30, 2012 | ||
| CA ERFO 2(1) MT LOWE CONSTRUCTION CONTRACT | ALPINE DIVERSIFIED, INC. | $462,389 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 237310Highway, Street, and Bridge Construction | C122 | Aug 25, 2011 | Aug 25, 2011 | Jan 16, 2012 | ||
| FITNESS FACILITY | ALPINE DIVERSIFIED, INC. | $737,127 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236210Industrial Building Construction | Y119 | Aug 24, 2011 | Aug 24, 2011 | Nov 18, 2013 | ||
| REMOVE & REPLACE BLDG 404 ROOFING | ALPINE DIVERSIFIED, INC. | $1,436,416 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z199 | Jul 9, 2010 | Jul 12, 2010 | Jan 31, 2011 | ||
| CA BLM 1906(1), PANOCHE ACCESS ROAD & TRAILHEAD - CONSTRUCTION | ALPINE DIVERSIFIED, INC. | $2,455,941 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 237310Highway, Street, and Bridge Construction | Y222 | May 26, 2010 | May 26, 2010 | Mar 2, 2012 | ||
| UPGRADE BUILDING SYSTEMS BUILDING 25011; UPGRADE BUILDING SYSTEMS BUILDING 25021; UPGRADE BUILDING ENERGY MANAGEMENT SYSTEM BUILDING 25026, MTC-H CAMP ROBERTS, CA | ALPINE DIVERSIFIED, INC. | $3,157,511 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Y199 | Sep 1, 2009 | Aug 31, 2009 | Sep 9, 2010 | ||
| BUILDING SYSTEMS REPLACEMENT | ALPINE DIVERSIFIED, INC. | $1,267,139 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z199 | Sep 25, 2008 | Sep 25, 2008 | Nov 27, 2009 |
Page 1 of 1