| | DARRAH LOGGING, INC CASRF000715 E339 | DARRAH LOGGING, INC | $108,958 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 21, 2025 | Sep 21, 2025 | Oct 12, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E50 | DARRAH LOGGING, INC | $46,755 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 27, 2025 | Aug 27, 2025 | Sep 15, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E51 | DARRAH LOGGING, INC | $79,560 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 27, 2025 | Aug 27, 2025 | Sep 29, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E29 | DARRAH LOGGING, INC | $86,952 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 26, 2025 | Aug 26, 2025 | Sep 29, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E30 | DARRAH LOGGING, INC | $69,764 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 26, 2025 | Aug 26, 2025 | Sep 23, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E6 | DARRAH LOGGING, INC | $79,755 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 26, 2025 | Aug 26, 2025 | Sep 9, 2025 |
| | DARRAH LOGGING, INC CASRF000715 E7 | DARRAH LOGGING, INC | $58,487 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 26, 2025 | Aug 26, 2025 | Sep 5, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E536 | DARRAH LOGGING, INC | $141,936 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 23, 2025 | Aug 23, 2025 | Oct 20, 2025 |
| | DARRAH LOGGING, INC CAENF001169 E36 | DARRAH LOGGING, INC | $174,072 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 21, 2025 | Aug 21, 2025 | Sep 20, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E362 | DARRAH LOGGING, INC | $70,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 21, 2025 | Jul 21, 2025 | Aug 3, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E365 | DARRAH LOGGING, INC | $496,921 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 21, 2025 | Jul 21, 2025 | Oct 20, 2025 |
| | DARRAH LOGGING, INC
CASHF000560
E488 | DARRAH LOGGING, INC | $25,740 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 19, 2025 | Jul 19, 2025 | Jul 29, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E190 | DARRAH LOGGING, INC | $56,160 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 16, 2025 | Jul 16, 2025 | Aug 8, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E188 | DARRAH LOGGING, INC | $53,820 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 16, 2025 | Jul 16, 2025 | Aug 7, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E189 | DARRAH LOGGING, INC | $44,460 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 16, 2025 | Jul 16, 2025 | Aug 3, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E209 | DARRAH LOGGING, INC | $44,460 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 16, 2025 | Jul 16, 2025 | Aug 3, 2025 |
| | DARRAH LOGGING, INC CASRF000515 E192 | DARRAH LOGGING, INC | $122,291 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 16, 2025 | Jul 16, 2025 | Aug 7, 2025 |
| | DARRAH LOGGING, INC
CASRF000515
E158 | DARRAH LOGGING, INC | $51,480 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 14, 2025 | Jul 14, 2025 | Aug 4, 2025 |
| | DARRAH LOGGING, INC CASHF000560 E48 | DARRAH LOGGING, INC | $65,325 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 7, 2025 | Jul 7, 2025 | Aug 3, 2025 |
| | DARRAH LOGGING, INC CASHF000575 E27 | DARRAH LOGGING, INC | $9,479 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 5, 2025 | Jul 5, 2025 | Jul 8, 2025 |
| | DARRAH LOGGING, INC CASHF000996 E140 | DARRAH LOGGING, INC | $44,460 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 12, 2024 | Oct 12, 2024 | Oct 30, 2024 |
| | DARRAH LOGGING, INC CASHF000996 E141 | DARRAH LOGGING, INC | $42,120 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 12, 2024 | Oct 12, 2024 | Oct 29, 2024 |
| | DARRAH LOGGING, INC CASRF000586 E284 | DARRAH LOGGING, INC | $39,156 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 16, 2024 | Sep 16, 2024 | Oct 2, 2024 |
| | DARRAH LOGGING, INC CATNF001251 E267 | DARRAH LOGGING, INC | $31,572 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 15, 2024 | Sep 15, 2024 | Sep 20, 2024 |
| | DARRAH LOGGING, INC CAANF243334 E261 | DARRAH LOGGING, INC | $96,702 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 13, 2024 | Sep 13, 2024 | Sep 30, 2024 |