| | HHS ENTERPRISE HUMAN CAPITAL MANAGEMENT OPERATION AND MAINTENANCE | SRI CONSULTING INC | $4,167,311 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | DF10IT AND TELECOM - IT MANAGEMENT AS A SERVICE | Jun 2, 2022 | Jun 6, 2022 | Mar 5, 2024 |
| | HHS ENTERPRISE HUMAN CAPITAL MANAGEMENT OPERATION AND MAINTENANCE | SRI CONSULTING INC | $250,000 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 541611Administrative Management and General Management Consulting Services | DF10IT AND TELECOM - IT MANAGEMENT AS A SERVICE | May 6, 2022 | May 6, 2022 | Jun 5, 2022 |
| | HHS ENTERPRISE HUMAN CAPITAL MANAGEMENT OPERATION AND MAINTENANCE | SRI CONSULTING INC | $3,954,640 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 541611Administrative Management and General Management Consulting Services | D399 | Oct 27, 2020 | Nov 5, 2020 | May 4, 2022 |
| | IT SERVICES | SRI CONSULTING INC | $26,675,454 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 541519Other Computer Related Services | D399 | Mar 29, 2019 | Mar 29, 2019 | Apr 30, 2021 |
| | REQUISITION FOR REQUIRED MINIMUM PAYMENT TO EHRP IDIQ | SRI CONSULTING INC | $1,000 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 541519Other Computer Related Services | D399 | Jul 19, 2018 | Jul 19, 2018 | Apr 25, 2019 |
| | IGF::OT::IGF FISCAL YEAR 2013 MINIMUM CONTRACT GUARANTEE (HHSP23320100010WI) | SRI CONSULTING INC | $1,000 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | — | 541519Other Computer Related Services | D306 | Jul 16, 2013 | Sep 29, 2013 | Sep 28, 2014 |
| | SUBSCRIPTION OF CHEMICAL ECONOMICS HANDBOOK:
APRIL 9, 2007 - APRIL 8, 2008 | SRI CONSULTING INC | $26,950 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF PROCUREMENT OPERATIONS | — | 511199 | 7610BOOKS AND PAMPHLETS | Apr 9, 2007 | Apr 9, 2007 | Apr 8, 2008 |