| | GARY DAINAUSKUS CAKNF006679 E214 | GARY DAINAUSKUS | $7,500 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 29, 2025 | Sep 29, 2025 | Oct 8, 2025 |
| | GARY DAINAUSKUS CASHF001043 E60 | GARY DAINAUSKUS | $750 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 6, 2025 | Sep 6, 2025 | Sep 6, 2025 |
| | GARY DAINAUSKUS CASHF000942 E122 | GARY DAINAUSKUS | $13,094 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 1, 2025 | Sep 1, 2025 | Sep 7, 2025 |
| | GARY DAINAUSKUS CASNF001684 E338 | GARY DAINAUSKUS | $96,775 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 31, 2025 | Aug 31, 2025 | Oct 18, 2025 |
| | GARY DAINAUSKUS CASRF000715 E119 | GARY DAINAUSKUS | $120,618 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 30, 2025 | Aug 30, 2025 | Oct 12, 2025 |
| | GARY DAINAUSKUS CASHF000942 E16 | GARY DAINAUSKUS | $9,456 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 27, 2025 | Aug 27, 2025 | Sep 7, 2025 |
| | GARY DAINAUSKUS CALPF002181 E438 | GARY DAINAUSKUS | $49,375 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 6, 2025 | Aug 6, 2025 | Aug 30, 2025 |
| | GARY DAINAUSKUS CASRF000515 E477 | GARY DAINAUSKUS | $9,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 29, 2025 | Jul 29, 2025 | Aug 9, 2025 |
| | GARY DAINAUSKUS CASRF000515 E472 | GARY DAINAUSKUS | $32,547 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 29, 2025 | Jul 29, 2025 | Aug 9, 2025 |
| | GARY DAINAUSKUS CASRF000515 E198 | GARY DAINAUSKUS | $47,124 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 19, 2025 | Jul 19, 2025 | Aug 7, 2025 |
| | GARY DAINAUSKUS
CASHF000560
E409 | GARY DAINAUSKUS | $11,536 | FOREST SERVICE | FOREST SERVICE | — | 484220Specialized Freight (except Used Goods) Trucking, Local | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 14, 2025 | Jul 14, 2025 | Jul 29, 2025 |
| | GARY DAINAUSKUS CASHF000560 E367 | GARY DAINAUSKUS | $7,092 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 14, 2025 | Jul 14, 2025 | Jul 22, 2025 |
| | GARY DAINAUSKUS CASHF000560 E161 | GARY DAINAUSKUS | $49,734 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 9, 2025 | Jul 9, 2025 | Jul 27, 2025 |
| | GARY DAINAUSKUS CAKNF004800 E17 | GARY DAINAUSKUS | $10,500 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 5, 2025 | Jul 5, 2025 | Jul 18, 2025 |
| | GARY DAINAUSKUS CASHF000560 E2 | GARY DAINAUSKUS | $17,410 | FOREST SERVICE | FOREST SERVICE | — | 484220Specialized Freight (except Used Goods) Trucking, Local | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 5, 2025 | Jul 5, 2025 | Aug 9, 2025 |
| | GARY DAINAUSKUS
CAKNF004800
E7 | GARY DAINAUSKUS | $40,369 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 5, 2025 | Jul 5, 2025 | Jul 17, 2025 |
| | GARY DAINAUSKUS CASHF000996 E72 | GARY DAINAUSKUS | $57,033 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 12, 2024 | Oct 12, 2024 | Nov 1, 2024 |
| | GARY DAINAUSKUS CASRF000729 E393 | GARY DAINAUSKUS | $53,218 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 12, 2024 | Oct 12, 2024 | Oct 21, 2024 |
| | GARY DAINAUSKUS CASRF000729 E387 | GARY DAINAUSKUS | $18,290 | FOREST SERVICE | FOREST SERVICE | — | 484220Specialized Freight (except Used Goods) Trucking, Local | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 19, 2024 | Sep 19, 2024 | Oct 21, 2024 |
| | GARY DAINAUSKUS CAORC127883 E30154 | GARY DAINAUSKUS | $13,650 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 17, 2024 | Sep 17, 2024 | Sep 23, 2024 |
| | GARY DAINAUSKUS ORWIF240010 E5 | GARY DAINAUSKUS | $7,800 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 6, 2024 | Sep 6, 2024 | Sep 9, 2024 |
| | GARY DAINAUSKUS CABTU013761 E35186 | GARY DAINAUSKUS | $10,650 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 31, 2024 | Aug 31, 2024 | Sep 9, 2024 |
| | GARY DAINAUSKUS CABTU013761 E35172 | GARY DAINAUSKUS | $32,906 | FOREST SERVICE | FOREST SERVICE | — | 812320Drycleaning and Laundry Services (except Coin-Operated) | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 31, 2024 | Aug 31, 2024 | Sep 11, 2024 |
| | GARY DAINAUSKUS ORWIF240203 E5 | GARY DAINAUSKUS | $59,652 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 4, 2024 | Aug 4, 2024 | Sep 5, 2024 |
| | GARY DAINAUSKUS ORWIF240264 E5 | GARY DAINAUSKUS | $3,900 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 3, 2024 | Aug 3, 2024 | Sep 10, 2024 |