Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPG PFC SURVEYS MCKENZIE DISTRICT | EMMONS & OLIVIER RESOURCES INC | $76,600 | FOREST SERVICE | FOREST SERVICE | — | 541360Geophysical Surveying and Mapping Services | B525SPECIAL STUDIES/ANALYSIS- NATURAL RESOURCE | Feb 25, 2026 | Feb 23, 2026 | Sep 30, 2026 | ||
| PROPER FUNCTIONING CONDITIONS SURVEY ON THE WEST HALF OF MCKENZIE RANGER DISTRICT. POP 8/8/2024-1/31/2025. NO CONFIDENTIAL/PII. | EMMONS & OLIVIER RESOURCES INC | $101,800 | FOREST SERVICE | FOREST SERVICE | — | 541360Geophysical Surveying and Mapping Services | B525SPECIAL STUDIES/ANALYSIS- NATURAL RESOURCE | Aug 5, 2024 | Aug 8, 2024 | Mar 11, 2025 | ||
| IGF::OT::IGF PROJECT TITLE: UPPER MAUMEE WATERSHED TMDL | EMMONS & OLIVIER RESOURCES INC | $191,979 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Jan 24, 2013 | Jan 24, 2013 | Dec 31, 2016 | ||
| EVALUATION OF MID-LEVEL NONPOINT SOURCE POLLUTION LOADING MODELS AND ESTABLISHING CRITERIA FOR THEIR USE TEMPLATE 375 - GREEN BAY/ LOWER FOX TMDL&WATERSHED PLAN REFINEMENT/IMPLEMENTATION | EMMONS & OLIVIER RESOURCES INC | $32,364 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Oct 11, 2012 | Oct 11, 2012 | Apr 13, 2013 | ||
| IGF::OT::IGF PROPER FUNCTIONING CONDITION (PFC) SURVEY ON THE MEDORA DISTRICT OF THE DAKOTA PRAIRIE NATIONAL GRASSLANDS | EMMONS & OLIVIER RESOURCES INC | $74,500 | FOREST SERVICE | FOREST SERVICE | — | 541360Geophysical Surveying and Mapping Services | F099NATURAL RESOURCES/CONSERVATION- OTHER | Jul 10, 2012 | Jul 1, 2012 | Jan 31, 2014 | ||
| HOME-PMIS 144842 - WETLANDS DELINEATION-HOMESTEAD NATIONAL MONUMENT - GAGE COUNTY NEBRASKA- WETLAND DELINEATION ALONG 0.62 MILES OF N-4 AND THE INTERSECTION OF SW 75TH ROAD AT MILE MARKER 153.28, INCLUDING TURN LANES (PMIS 144842) | EMMONS & OLIVIER RESOURCES INC | $7,949 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 541620Environmental Consulting Services | B510SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENTS | Apr 5, 2012 | Apr 6, 2012 | May 30, 2012 | ||
| TO#4 OHIO RIVER BACTERIA | EMMONS & OLIVIER RESOURCES INC | $128,875 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R421 | Jun 1, 2011 | Jun 1, 2011 | Jul 31, 2012 | ||
| TECHNICAL ASSISTANCE FOR OHIO SUFRACE COAL MINING NPDES PERMITTING | EMMONS & OLIVIER RESOURCES INC | $22,216 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R421 | Oct 4, 2010 | Oct 4, 2010 | Dec 31, 2012 | ||
| PIGEON CREEK WATERSHED MONITORING AND TMDL DEVELOPMENT. | EMMONS & OLIVIER RESOURCES INC | $203,442 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R421 | Apr 20, 2010 | Apr 20, 2010 | Mar 17, 2013 | ||
| SUPPORT FOR REGION 5 2010 GREAT LAKES RESTORATION INITIATIVE TOTAL MAXIMUM DAILY LOAD/NPS TRAINING WORKSHOP | EMMONS & OLIVIER RESOURCES INC | $72,179 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 541620Environmental Consulting Services | R421 | Apr 6, 2010 | Apr 6, 2010 | Mar 17, 2013 | ||
| WATER & WELL TESTING, LPOE, ROSEAU, MN | EMMONS & OLIVIER RESOURCES INC | $7,737 | PUBLIC BUILDINGS SERVICE | — | — | — | R499SUPPORT- PROFESSIONAL: OTHER | Aug 16, 2005 | Aug 16, 2005 | Jan 31, 2006 |
Page 1 of 1