| | 8268 KIT FOR DL560 G10 (P02985-B21) | HPE GOVERNMENT, LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541519Other Computer Related Services | 7B22IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jul 12, 2022 | Aug 15, 2022 | Jul 27, 2022 |
| | HEWLETT PACKARD ENTERPRISE | HPE GOVERNMENT, LLC | $24,000 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334112Computer Storage Device Manufacturing | 7025 | Sep 12, 2019 | Sep 12, 2019 | Sep 30, 2019 |
| | IGF::OT::IGF PR: 57-5004-18 HIGH PERFORMANCE COMPUTER CLUSTER | HPE GOVERNMENT, LLC | $506,853 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334112Computer Storage Device Manufacturing | 7025 | May 14, 2018 | May 15, 2018 | Aug 17, 2018 |
| | IGF::OT::IGF FOR OTHER FUNCTIONS TECHNOLOGY INSERTION - NAVY | HPE GOVERNMENT, LLC | $28,109,317 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111Electronic Computer Manufacturing | D302 | Dec 21, 2017 | Dec 21, 2017 | Dec 10, 2023 |
| | IGF::OT::IGF - TI-17 AFRL ORDER 13 | HPE GOVERNMENT, LLC | $29,120,499 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111Electronic Computer Manufacturing | D302 | Dec 21, 2017 | Dec 21, 2017 | Dec 8, 2023 |
| | COMPUTE RACKS | HPE GOVERNMENT, LLC | $3,571,020 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 334111Electronic Computer Manufacturing | 7025 | Sep 28, 2017 | Sep 28, 2017 | Dec 1, 2018 |
| | IGF::CT::IGF UV2 MAINTENANCE SERVICE | HPE GOVERNMENT, LLC | $81,471 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334112Computer Storage Device Manufacturing | 7021 | Sep 25, 2017 | Sep 25, 2017 | Oct 26, 2017 |
| | PART NUMBER D1-H6402-4-IR64-2 IGF::OT::IGF | HPE GOVERNMENT, LLC | $13,597 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334614 | D319 | Sep 20, 2017 | Sep 20, 2017 | Sep 30, 2018 |
| | WORK STATIONS | HPE GOVERNMENT, LLC | $49,812 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541519Other Computer Related Services | 7020 | Sep 8, 2017 | Aug 31, 2017 | Mar 28, 2018 |
| | HOMELAND SYSTEM CODE AUTHORIZATION | HPE GOVERNMENT, LLC | $46,334 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541519Other Computer Related Services | 7030 | Sep 7, 2017 | Sep 7, 2017 | Nov 8, 2018 |
| | DDN STORAGE SUPPORT; 3 QUOTES ACTUALLY RECEIVED | HPE GOVERNMENT, LLC | $115,955 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334112Computer Storage Device Manufacturing | 7025 | Sep 6, 2017 | Sep 6, 2017 | Sep 21, 2017 |
| | QUANTUM SCALAR PR# 55-9418-17 | HPE GOVERNMENT, LLC | $85,193 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111Electronic Computer Manufacturing | 7025 | Aug 18, 2017 | Aug 18, 2017 | Sep 17, 2017 |
| | SGI CLUSTER MAINTENANCE RENEWAL TWO SYSTEMS IGF::OT::IGF | HPE GOVERNMENT, LLC | $5,208 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334111Electronic Computer Manufacturing | D319 | Aug 8, 2017 | Sep 17, 2017 | Sep 16, 2018 |
| | IGF::OT::IGF = OTHER FUNCTIONS SGI HW MAINTENANCE - FULL CARE | HPE GOVERNMENT, LLC | $2,796 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811212 | D320 | Aug 8, 2017 | Aug 8, 2017 | Aug 28, 2018 |
| | SEWP V RFQ 62252 SGI FEDERAL DO (BLADE SERVER) REFERENCE ATTACHED QUOTE 10908252-2 SEWP CONTRACT NNG15SD54BSEWP V RFQ 62252 SGI FEDERAL DO (BLADE SERVER) REFERENCE ATTACHED QUOTE 10908252-2 SEWP CONTRACT NNG15SD54B | HPE GOVERNMENT, LLC | $385,574 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334111Electronic Computer Manufacturing | 7035 | Aug 1, 2017 | Aug 1, 2017 | Aug 31, 2017 |
| | IGF::OT::IGF
SUPPORT MAINTENANCE RENEWAL
PR# 55-9415-17 | HPE GOVERNMENT, LLC | $149,160 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111Electronic Computer Manufacturing | J074MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE MACHINES/TEXT PROCESSING SYS/VISIBLE RECORD EQUIPMENT | Jul 19, 2017 | Apr 1, 2017 | Mar 31, 2018 |
| | SGI UV 3000 SERVER | HPE GOVERNMENT, LLC | $230,905 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334111Electronic Computer Manufacturing | 7010 | Jul 19, 2017 | Aug 14, 2017 | Aug 30, 2017 |
| | RACKS AND SERVERS | HPE GOVERNMENT, LLC | $470,503 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 334111Electronic Computer Manufacturing | 5340HARDWARE, COMMERCIAL | Jul 14, 2017 | Jul 14, 2017 | Dec 1, 2017 |
| | IGF::OT::IGF SGI SYSTEMS MAINTENANCE AND SUPPORT | HPE GOVERNMENT, LLC | $24,330 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334111Electronic Computer Manufacturing | D311 | Jul 5, 2017 | Jul 5, 2017 | Jul 18, 2018 |
| | IGF::OT::IGF = OTHER FUNCTIONS SILICON GRAPHICS FEDERAL, LLC HARDWARE MAINTENANCE | HPE GOVERNMENT, LLC | $15,528 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811212 | D320 | Jun 29, 2017 | Jun 27, 2017 | Sep 23, 2018 |
| | IGF::OT::IGF
COMPUTER SUPPORT
PR# 55-9407-17 | HPE GOVERNMENT, LLC | $7,364 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111Electronic Computer Manufacturing | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Jun 29, 2017 | Nov 3, 2016 | Mar 31, 2017 |
| | IGF::OT::IGF SGI DMF CAPACITY LICENSES UPGRADE PER ATTACHED QUOTE #1089957-2, DATED 06/06/2017. | HPE GOVERNMENT, LLC | $69,342 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 334111Electronic Computer Manufacturing | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Jun 13, 2017 | Jun 13, 2017 | Jun 13, 2018 |
| | SGI ICE HARDWARE | HPE GOVERNMENT, LLC | $499,357 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334111Electronic Computer Manufacturing | 7035 | Jun 13, 2017 | Jun 13, 2017 | Jul 13, 2017 |
| | IGF::OT::IGF SGI - ANNUAL SUPPORT RENEWAL PER ATTACHED QUOTE #CT1338908_1, DATED 05/09/2017. | HPE GOVERNMENT, LLC | $144,180 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 334111Electronic Computer Manufacturing | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | May 10, 2017 | May 10, 2017 | May 11, 2018 |
| | UV 3000 SERVER | HPE GOVERNMENT, LLC | $252,159 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334111Electronic Computer Manufacturing | 7035 | May 9, 2017 | May 9, 2017 | Jul 7, 2017 |