| | FRESH MILK AND DAIRY PRODUCTS BPA FOR VA PUGET SOUND HEALTH CARE SYSTEM FOOD AND NUTRITION SERVICES. OPTION YEAR 2 | LIBERTY DISTRIBUTING INC | $85,454 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Oct 1, 2015 | Oct 1, 2015 | Mar 14, 2017 |
| | FRESH MILK AND DAIRY PRODUCTS BPA FOR VA PUGET SOUND HEALTH CARE SYSTEM FOOD AND NUTRITION SERVICES. OPTION YEAR 1 | LIBERTY DISTRIBUTING INC | $78,034 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Oct 1, 2014 | Oct 1, 2014 | Sep 30, 2015 |
| | FRESH MILK AND DAIRY PRODUCTS DELIVERY ORDER OFF BPA VA260-14-A-0022 FOR VA PUGET SOUND HEALTH CARE SYSTEM FOOD AND NUTRITION SERVICES. | LIBERTY DISTRIBUTING INC | $67,712 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Dec 17, 2013 | Dec 17, 2013 | Dec 15, 2014 |
| | QUARTERLY FRESH AND FROZEN EGG REQUIREMENT | LIBERTY DISTRIBUTING INC | $7,728 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 424440Poultry and Poultry Product Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Jun 24, 2013 | Jul 1, 2013 | Sep 30, 2013 |
| | QUARTERLY FRESH AND FROZEN EGG REQUIREMENT | LIBERTY DISTRIBUTING INC | $8,127 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 424440Poultry and Poultry Product Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Mar 21, 2012 | Mar 21, 2012 | Jun 29, 2012 |
| | QUARTERLY FRESH AND FROZEN EGG REQUIREMENT | LIBERTY DISTRIBUTING INC | $7,059 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Jun 22, 2011 | Jul 1, 2011 | Sep 15, 2011 |
| | 151060 QUARTERLY CONTRACT FOR MILK AND EGGS | LIBERTY DISTRIBUTING INC | $33,271 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Mar 18, 2009 | Apr 1, 2009 | Jun 30, 2009 |
| | 151060 QUARTERLY MILK REQUIREMENTS- THREE MONTHS OF SUPPLY AND DELIVERY OF MILK PRODUCTS TO CORRECTIONAL FACILITY / 2% MILK - 5 GALLON CT. 2% MILK 1/2PT CT. | LIBERTY DISTRIBUTING INC | $29,151 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 112120Dairy Cattle and Milk Production | 8960BEVERAGES, NONALCOHOLIC | Jan 2, 2009 | Jan 5, 2009 | Mar 31, 2009 |
| | MILK, 2% 5 GALLON CT. MILK, 2% 1/2 PT.CT MILK, SKIM, FF 1/2 PT | LIBERTY DISTRIBUTING INC | $26,930 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 112120Dairy Cattle and Milk Production | 8910DAIRY FOODS AND EGGS | Oct 1, 2008 | Oct 1, 2008 | Dec 31, 2008 |
| | 6435 LB OF TURKEY | LIBERTY DISTRIBUTING INC | $5,727 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 424470Meat and Meat Product Merchant Wholesalers | 8905MEAT, POULTRY, AND FISH | Sep 15, 2008 | Sep 15, 2008 | Sep 15, 2008 |
| | WEEKLY DELIVERY OF MILK TO GOVERNMENT FACILITY; 5 GAL 2% MILK 1/2 PT CONTAINER 2% MILK | LIBERTY DISTRIBUTING INC | $24,945 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Jul 1, 2008 | Jul 1, 2008 | Sep 30, 2008 |
| | 2% MILK, 5 GALLON 2% MILK, 1/2 PT CT. | LIBERTY DISTRIBUTING INC | $24,228 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Mar 26, 2008 | Apr 1, 2008 | Jun 30, 2008 |
| | QUARTERLY MILK/DAIRY REQUIREMENTS - 5 GALLON SKIM MILK AND 1/2 PT SKIM MILK. | LIBERTY DISTRIBUTING INC | $26,389 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Dec 21, 2007 | Jan 1, 2008 | Mar 31, 2008 |
| | MILK, 1% , 8 OZ/CT. | LIBERTY DISTRIBUTING INC | $27,990 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Jul 3, 2007 | Jul 3, 2007 | Sep 30, 2007 |
| | MILK, 1% 1/2PT/CT
MILK, 2%, 5GAL
COTTAGE CHEESE, 5LB/CT | LIBERTY DISTRIBUTING INC | $23,481 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 112120Dairy Cattle and Milk Production | 8910DAIRY FOODS AND EGGS | Mar 30, 2007 | Apr 2, 2007 | Jun 30, 2007 |
| | MILK, 1%, 1/2PT/CT
MILK, 2%, 5GAL
COTTAGE CHEESE, 5LB/CT | LIBERTY DISTRIBUTING INC | $20,677 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 112120Dairy Cattle and Milk Production | 8910DAIRY FOODS AND EGGS | Dec 29, 2006 | Jan 2, 2007 | Mar 31, 2007 |
| | 4180 LBS BEEF STEAK PATTIES | LIBERTY DISTRIBUTING INC | $4,389 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 424470Meat and Meat Product Merchant Wholesalers | 8905MEAT, POULTRY, AND FISH | Dec 7, 2006 | Dec 7, 2006 | Dec 15, 2006 |
| | MILK 1/2PT, MILK 5GAL, COTTAGE CHEESE | LIBERTY DISTRIBUTING INC | $19,792 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 112120Dairy Cattle and Milk Production | 8910DAIRY FOODS AND EGGS | Oct 2, 2006 | Oct 2, 2006 | Dec 31, 2006 |
| | FRESH MILK AND DAIRY | LIBERTY DISTRIBUTING INC | $45,696 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 424430Dairy Product (except Dried or Canned) Merchant Wholesalers | 8910DAIRY FOODS AND EGGS | Oct 1, 2006 | Oct 1, 2006 | Apr 30, 2007 |
| | MILK / DAIRY PRODUCTS FOR CORRECTIONAL INSTITUTION | LIBERTY DISTRIBUTING INC | $17,435 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Jun 28, 2006 | Jul 3, 2006 | Sep 30, 2006 |
| | MEAT PATTIES FOR THE COMPLEX FOOD SERVICE. | LIBERTY DISTRIBUTING INC | $5,500 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | — | 8905MEAT, POULTRY, AND FISH | Jun 5, 2006 | Jun 5, 2006 | Jun 26, 2006 |
| | BEEF PATTIES | LIBERTY DISTRIBUTING INC | $5,632 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | — | 8905MEAT, POULTRY, AND FISH | Feb 27, 2006 | Feb 27, 2006 | Mar 3, 2006 |
| | BEEF, ROAST, PRE-SLICED | LIBERTY DISTRIBUTING INC | $9,900 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | — | 8905MEAT, POULTRY, AND FISH | Dec 6, 2005 | Dec 6, 2005 | Dec 14, 2005 |
| | 850 CASES KETCHUP | LIBERTY DISTRIBUTING INC | $4,250 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | 311941Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | 8950CONDIMENTS AND RELATED PRODUCTS | Nov 23, 2005 | Nov 23, 2005 | Nov 23, 2005 |
| | SPRUCE GREEN COATS | LIBERTY DISTRIBUTING INC | $9,928 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | — | — | — | Sep 9, 2005 | Sep 9, 2005 | Sep 9, 2005 |