| | WYEAST FORESTRY MANAGEMENT, LLC WAOWF000797 E539 | WYEAST FORESTRY MANAGEMENT, LLC | $35,350 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 9, 2025 | Oct 9, 2025 | Oct 15, 2025 |
| | E536, LOWER SUGARLOAF, WAOWF000797, LOGL, LOG LOADER; E537, LOWER SUGARLOAF, WAOWF000797, LOGL, LOG LOADER; | WYEAST FORESTRY MANAGEMENT, LLC | $114,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | W037LEASE OR RENTAL OF EQUIPMENT- AGRICULTURAL MACHINERY AND EQUIPMENT | Oct 7, 2025 | Oct 7, 2025 | Oct 18, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORRSF000399 E301 | WYEAST FORESTRY MANAGEMENT, LLC | $103,700 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Oct 7, 2025 | Oct 7, 2025 | Oct 28, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC CAKNF006679 E195 | WYEAST FORESTRY MANAGEMENT, LLC | $51,080 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 27, 2025 | Sep 27, 2025 | Oct 4, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOWF000795 E214 | WYEAST FORESTRY MANAGEMENT, LLC | $111,150 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 23, 2025 | Sep 23, 2025 | Oct 12, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WASES000447 E193 | WYEAST FORESTRY MANAGEMENT, LLC | $25,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 18, 2025 | Sep 18, 2025 | Sep 22, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOWF000797 E214 | WYEAST FORESTRY MANAGEMENT, LLC | $76,050 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 11, 2025 | Sep 11, 2025 | Oct 12, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORFWF250614 S1 | WYEAST FORESTRY MANAGEMENT, LLC | $10,434 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | X1NDLEASE/RENTAL OF SEWAGE AND WASTE FACILITIES | Sep 7, 2025 | Sep 7, 2025 | Sep 11, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WYBTF002533 E169 | WYEAST FORESTRY MANAGEMENT, LLC | $81,185 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 6, 2025 | Sep 6, 2025 | Sep 19, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC CASHF000942 E141 | WYEAST FORESTRY MANAGEMENT, LLC | $18,600 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 3, 2025 | Sep 3, 2025 | Sep 5, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAGPF000008 O29 | WYEAST FORESTRY MANAGEMENT, LLC | $16,740 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 30, 2025 | Aug 30, 2025 | Sep 5, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC IDBOF000991 E170 | WYEAST FORESTRY MANAGEMENT, LLC | $31,150 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 23, 2025 | Aug 23, 2025 | Aug 29, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC IDBOF000991 E168 | WYEAST FORESTRY MANAGEMENT, LLC | $45,200 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 22, 2025 | Aug 22, 2025 | Aug 29, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOLF000178 E208 | WYEAST FORESTRY MANAGEMENT, LLC | $45,152 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 10, 2025 | Aug 10, 2025 | Aug 17, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOLF000178 O328 | WYEAST FORESTRY MANAGEMENT, LLC | $35,650 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 9, 2025 | Aug 9, 2025 | Aug 24, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOLF000178 E146 | WYEAST FORESTRY MANAGEMENT, LLC | $49,500 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 6, 2025 | Aug 6, 2025 | Aug 14, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOLF000178 E167 | WYEAST FORESTRY MANAGEMENT, LLC | $20,200 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 6, 2025 | Aug 6, 2025 | Aug 9, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAGPF000008 O1 | WYEAST FORESTRY MANAGEMENT, LLC | $16,100 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 31, 2025 | Jul 31, 2025 | Aug 6, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORFWF250028 S7 | WYEAST FORESTRY MANAGEMENT, LLC | $25,691 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | X1NDLEASE/RENTAL OF SEWAGE AND WASTE FACILITIES | Jul 25, 2025 | Jul 25, 2025 | Oct 23, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORMHF000649 O1 | WYEAST FORESTRY MANAGEMENT, LLC | $2,300 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 18, 2025 | Jul 18, 2025 | Jul 18, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC
WAOLF000178
E20 | WYEAST FORESTRY MANAGEMENT, LLC | $140,300 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 12, 2025 | Jul 12, 2025 | Sep 10, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC WAOLF000178 E6 | WYEAST FORESTRY MANAGEMENT, LLC | $40,400 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 8, 2025 | Jul 8, 2025 | Jul 15, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORCGF000552 E5 | WYEAST FORESTRY MANAGEMENT, LLC | $5,000 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 8, 2025 | Jul 8, 2025 | Jul 9, 2025 |
| | WYEAST FORESTRY MANAGEMENT, LLC ORFWF250028 S7S8 | WYEAST FORESTRY MANAGEMENT, LLC | $4,989 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | X1NDLEASE/RENTAL OF SEWAGE AND WASTE FACILITIES | Jul 1, 2025 | Jul 1, 2025 | Jul 24, 2025 |
| | R7M7 RAIL RIDGE E-349 WYEAST FORESTRY MANAGEMENT LLC SKIDGINE, TYPE 3 | WYEAST FORESTRY MANAGEMENT, LLC | $103,516 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 115310Support Activities for Forestry | 4210FIRE FIGHTING EQUIPMENT | Jun 1, 2025 | Jun 1, 2025 | Oct 31, 2025 |