| | PURCHASE OF INFRARED FOCAL PLANE ARRAYS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $26,260 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Jun 26, 2025 | Jun 26, 2025 | Jul 14, 2025 |
| | ISC9802 256 X 1 LINEAR ARRAYS DELIVERED ON A 5-INCH WAFER, SN 136 | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $26,231 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334519Other Measuring and Controlling Device Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Nov 13, 2024 | Nov 11, 2024 | Dec 11, 2024 |
| | 51 SC9802 -256X1 LINEAR ARRAYS DELIVERED ON | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $23,460 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334513Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | 6695COMBINATION AND MISCELLANEOUS INSTRUMENTS | Feb 28, 2024 | Feb 28, 2024 | Mar 28, 2024 |
| | THIS REQUIREMENT IS A SOLE SOURCE PROCUREMENT FOR THE PURCHASE OF A FLIR GX320 24 OPTICAL GAS IMAGING CAMERA. | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $0 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 334516Analytical Laboratory Instrument Manufacturing | H366INSPECTION- INSTRUMENTS AND LABORATORY EQUIPMENT | Jan 10, 2024 | Jan 10, 2024 | Feb 25, 2024 |
| | DRONE SENSOR | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $6,300 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Jan 26, 2023 | Jan 26, 2023 | Jan 27, 2023 |
| | YEAR 3 - RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $933,850 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Apr 1, 2021 | Apr 1, 2021 | Jul 24, 2021 |
| | OPTION YEAR 2 - RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $174,044 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Aug 30, 2019 | Aug 16, 2019 | Dec 14, 2019 |
| | RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $609,154 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Jun 7, 2019 | May 28, 2019 | Sep 25, 2019 |
| | OPTION YEAR 1 - RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $870,220 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Jun 5, 2019 | May 20, 2019 | May 20, 2019 |
| | FLIR SC6000 CAMERA REPAIR | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $8,497 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | J067MAINT/REPAIR/REBUILD OF EQUIPMENT- PHOTOGRAPHIC EQUIPMENT | Apr 30, 2019 | Apr 30, 2019 | Jul 15, 2019 |
| | RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $261,066 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Jan 17, 2019 | Jan 17, 2019 | May 31, 2019 |
| | GENERAL MAINTENANCE AND SPARE PART SHUTTER IRIS. RMA 30383089 | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $3,096 | FOREST SERVICE | FOREST SERVICE | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Nov 2, 2018 | Nov 2, 2018 | Jan 5, 2019 |
| | FLIR D300-E-UD-SE-000-SS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $74,398 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5820RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNE | Sep 19, 2018 | Sep 19, 2018 | Nov 23, 2018 |
| | PURCHASE OF THERMAL IMAGING CAMERA | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $6,653 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 334513Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | 6760PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES | Aug 15, 2018 | Aug 15, 2018 | Aug 24, 2018 |
| | IGF::OT::IGF MOTOR /DRIVERS /CABLES FOR PANDORA SPECTROMETER | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $28,376 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334513Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | 6695COMBINATION AND MISCELLANEOUS INSTRUMENTS | Jun 21, 2018 | Jun 21, 2018 | Jul 21, 2018 |
| | ASSETS IN SUPPORT OF THE NAS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $20,033 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 811219 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Jan 18, 2018 | Jan 18, 2018 | Mar 9, 2018 |
| | RECON V | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $424,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Dec 8, 2017 | Dec 8, 2017 | Jan 7, 2018 |
| | PAN-TILT
PR# 81-4106-17 | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $14,086 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Sep 22, 2017 | Sep 22, 2017 | Dec 21, 2017 |
| | IGF::OT::IGF | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $22,795 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 333314 | 6760PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES | Sep 21, 2017 | Sep 21, 2017 | Mar 20, 2018 |
| | BASE YEAR - RECON V = QTY. 2 @ $84,900/EACH | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $169,800 | DEPT OF THE ARMY | DEPT OF THE NAVY | — | 333314 | 1240OPTICAL SIGHTING AND RANGING EQUIPMENT | Aug 3, 2017 | Aug 3, 2017 | Nov 1, 2017 |
| | VISIBLE CAMERA DUAL MOUNT GIMBAL | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $271,777 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5820RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNE | May 24, 2017 | May 24, 2017 | Aug 1, 2017 |
| | TAU SWIR IMAGER INDUSTRIAL GRADE; PN: 4 | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $19,079 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333314 | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | May 9, 2017 | May 9, 2017 | Jul 28, 2017 |
| | IGF::OT::IGF ASSETS IN SUPPORT OF THE NAS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $53,808 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 811219 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | May 5, 2017 | May 5, 2017 | Aug 17, 2017 |
| | FLIR D100 E-SERIES PAN-TILTS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $23,629 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | 7045 | Apr 3, 2017 | Apr 3, 2017 | May 1, 2017 |
| | E SERIES PAN-TILT AND COMPONENTS | TELEDYNE FLIR COMMERCIAL SYSTEMS, INC. | $7,021 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333314 | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Nov 22, 2016 | Nov 22, 2016 | Jan 3, 2017 |