| | PHARMACY COMPOUNDING TRAILER | GERMFREE LABORATORIES, LLC | $443,176 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Jun 5, 2026 | Jun 5, 2026 | Jun 4, 2027 |
| | 3 MONTH RENTAL OPTUNE TRANSDUCERS | NOVOCURE INC | $49,749 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 334510Electromedical and Electrotherapeutic Apparatus Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Jun 5, 2026 | Jun 5, 2026 | Sep 4, 2026 |
| | 2 MONTHS OF EXTENDED SERVICES FOR ENDOSCOPE LEASING AND MAINTENANCE SERVICES | OLYMPUS AMERICA INC | $310,078 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Jun 1, 2026 | Jun 1, 2026 | Jul 31, 2026 |
| | THIS IS FOR LEASE OF OLYMPUS GI AND PULMONARY SCOPES, THE MAINTENANCE, SERVICE, AND REPAIR FOR BASE POP. | OLYMPUS AMERICA INC | $2,417,771 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Jun 1, 2026 | Jun 1, 2026 | May 31, 2031 |
| | LEASE OF RADIATION DOSIMETER READERS | RADIATION DETECTION COMPANY | $75,730 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541380Testing Laboratories and Services | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 30, 2026 | Jun 1, 2026 | May 31, 2031 |
| | BED RENTAL | LOVELL GOVERNMENT SERVICES INC. | $26,780 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 29, 2026 | Jun 1, 2026 | May 31, 2031 |
| | INDEFINITE QUANTITY CONTRACT FOR PHARMACY COMPOUNDING SPACE RENTAL | CENTRAL IOWA HOSPITAL CORPORATION | $11,979 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 621511Medical Laboratories | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 27, 2026 | Aug 1, 2026 | Jul 31, 2027 |
| | VA CLINICIAN PRESCRIBED 3-MONTH RENTAL OF OPTUNE PLUS TRANSDUCERS FOR VETERAN PATIENT IAW 38 USC 8123 | NOVOCURE INC | $49,749 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 334510Electromedical and Electrotherapeutic Apparatus Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 26, 2026 | May 26, 2026 | Aug 31, 2026 |
| | HOME OXYGEN SERVICES | COMMONWEALTH HOME HEALTH CARE, INC. | $167,845 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532283Home Health Equipment Rental | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 18, 2026 | May 18, 2026 | Jun 18, 2026 |
| | SCRIPTPRO VASDHS PHARMACY ROBOTIC DISPENSING SYSTEM - LEASE | SCRIPTPRO USA INC | $67,234 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 15, 2026 | Jun 1, 2026 | Oct 31, 2026 |
| | UAC FOR MOBILE CT RENTAL | USA MOBILE MEDICAL LLC | $21,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 7, 2026 | May 8, 2026 | Aug 5, 2026 |
| | CHINLE COMPREHENSIVE HEALTH CARE FACILITY HARM REDUCTION VENDING MACHINE SERVICES | MULLAN PHARMACEUTICAL INC | $35,400 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 6, 2026 | May 11, 2026 | May 10, 2029 |
| | FY24 VANCHCS BED RENTAL RATIFICATION | JOERNS HEALTHCARE, LLC | $149,010 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339113Surgical Appliance and Supplies Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 5, 2026 | May 5, 2026 | May 11, 2026 |
| | FY23 VANCHCS BED RENTAL RATIFICATION | JOERNS HEALTHCARE, LLC | $68,327 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339113Surgical Appliance and Supplies Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 5, 2026 | May 5, 2026 | May 11, 2026 |
| | EXPRESS REPORT: PUGET SOUND HOME OXYGEN SERVICES | WARRIOR SERVICE COMPANY LLC | $528,965 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 621610Home Health Care Services | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 5, 2026 | Jan 1, 2026 | Jun 30, 2028 |
| | SCRIPTPRO ROBOT WINDOWS 11 UPGRADE | SCRIPTPRO USA INC | $7,235 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 4, 2026 | May 4, 2026 | May 4, 2026 |
| | RENTAL OF SPECIALTY HILL-ROM BEDS | HILL-ROM, INC. | $41,348 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 1, 2026 | May 1, 2026 | Apr 30, 2031 |
| | LEASE/RENTAL OF A MOBILE COMPUTED TOMOGRAPHY (CT) UNIT - GIMC RADIOLOGY DEPARTMENT | KADAJ ALLIANCE L.L.C. | $238,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 621512Diagnostic Imaging Centers | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | May 1, 2026 | May 1, 2026 | Oct 31, 2026 |
| | OLYMPUS SCOPES LEASE AND SERVICE MAINTENANCE | OLYMPUS AMERICA INC | $2,102,790 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 30, 2026 | May 1, 2026 | Apr 30, 2029 |
| | FOUR POINTS TECHNOLOGY -3RD QTR FY26 APRIL 1 THROUGH JUNE 30, 2026 | FOUR POINTS TECHNOLOGY, L.L.C. | $13,217 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 23, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FOUR POINTS TECHNOLOGY - 4TH QTR FY26
JULY 1 THROUGH SEPTEMBER 30, 2026 | FOUR POINTS TECHNOLOGY, L.L.C. | $13,217 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 339112Surgical and Medical Instrument Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 21, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | MOBILE MRI | INSIGHT HEALTH CORP | $511,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 20, 2026 | May 1, 2026 | Apr 30, 2027 |
| | HOME OXYGEN SERVICES | COMMONWEALTH HOME HEALTH CARE, INC. | $171,165 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532283Home Health Equipment Rental | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 17, 2026 | Apr 17, 2026 | Apr 30, 2026 |
| | HOME OXYGEN SERVICES | VETERANS FIRST HEALTH CARE | $898,178 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 532283Home Health Equipment Rental | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 16, 2026 | Apr 1, 2026 | Nov 30, 2026 |
| | OPTUNE PLUS TRANSDUCER 3 MONTH RENTAL | NOVOCURE INC | $49,749 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 334510Electromedical and Electrotherapeutic Apparatus Manufacturing | W065LEASE OR RENTAL OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Apr 16, 2026 | Apr 16, 2026 | Jul 15, 2026 |