| | DEPARTMENT OF HOMELAND SECURITY (DHS), FEDERAL PROTECTIVE SERVICE (FPS) PUBLIC SAFETY TELECOMMUNICATOR AND ALARM MONITORING SUPPORT SERVICES. | TRIPLE CANOPY INC | $543,656 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 541611Administrative Management and General Management Consulting Services | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | May 29, 2026 | Jun 1, 2026 | May 31, 2027 |
| | DEPARTMENT OF HOMELAND SECURITY (DHS), FEDERAL PROTECTIVE SERVICE (FPS) PUBLIC SAFETY TELECOMMUNICATOR AND ALARM MONITORING SUPPORT SERVICES | TRIPLE CANOPY INC | $4,899,786 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 541611Administrative Management and General Management Consulting Services | J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | May 29, 2026 | Jun 1, 2026 | Sep 30, 2026 |
| | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF OKLAHOMA | TRIPLE CANOPY INC | $4,862,804 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561612Security Guards and Patrol Services | S206HOUSEKEEPING- GUARD | Apr 30, 2026 | May 1, 2026 | Sep 30, 2026 |
| | PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF MINNESOTA AND WISCONSIN | TRIPLE CANOPY INC | $8,065,333 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561612Security Guards and Patrol Services | S206HOUSEKEEPING- GUARD | Mar 12, 2026 | Mar 1, 2026 | Jul 31, 2026 |
| | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE STATE OF MICHIGAN | TRIPLE CANOPY INC | $12,320,212 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561621Security Systems Services (except Locksmiths) | S206HOUSEKEEPING- GUARD | Jan 14, 2026 | Jan 1, 2026 | Jun 30, 2026 |
| | ARMED PROTECTIVE SERVICE OFFICER (PSO) BASIC AND TEMPORARY ADDITIONAL SERVICES - PHILADELPHIA METROPOLITAN AREA | TRIPLE CANOPY INC | $27,140,437 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561612Security Guards and Patrol Services | S206HOUSEKEEPING- GUARD | Sep 30, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DC | TRIPLE CANOPY INC | $119,152,725 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561612Security Guards and Patrol Services | S206HOUSEKEEPING- GUARD | Jun 12, 2024 | Jul 1, 2024 | Sep 30, 2026 |
| | ORIGINAL AWARD
JUBA PROTECTIVE SERVICES, WPS III TO-02
BUREAU OF DIPLOMATIC SECURITY, US DEPT OF STATE | TRIPLE CANOPY INC | $89,963,526 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561612Security Guards and Patrol Services | R430SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | Nov 22, 2021 | Dec 6, 2021 | Jun 5, 2032 |
| | SECURITY SUPPORT SERVICES IN SUPPORT OF ARMY SUPPORT- GROUP KUWAIT. | TRIPLE CANOPY INC | $402,248,375 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561612Security Guards and Patrol Services | S206HOUSEKEEPING- GUARD | Jul 22, 2020 | Jul 22, 2020 | Oct 30, 2026 |