Contract Awards
3,316
REPAIR OR ALTERATION OF OTHER RESIDENTIAL BUILDINGS
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 33.86% |
| Department of the Navy | 19.00% |
| National Park Service | 17.47% |
| Department of the Army | 9.54% |
| Department of State | 5.36% |
| U.S. Customs and Border Protection | 4.78% |
| Federal Emergency Management Agency | 2.07% |
| Forest Service | 1.64% |
| Public Buildings Service | 1.50% |
| Department of Veterans Affairs | 1.34% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.05% |
| U.S. Fish and Wildlife Service | 0.77% |
| Food and Drug Administration | 0.32% |
| Bureau of Land Management | 0.30% |
| U.S. Coast Guard | 0.27% |
| Indian Health Service | 0.25% |
| U.S. Secret Service | 0.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.12% |
| U.S. Geological Survey | 0.06% |
| Maritime Administration | 0.05% |
| Defense Logistics Agency | 0.05% |
| Agency for International Development | 0.04% |
| Defense Security Cooperation Agency | 0.01% |
| Bureau of Reclamation | 0.01% |
| Agricultural Research Service | 0.01% |
| Department of Commerce | 0.00% |
| Office of Intergovernmental and External Affairs | 0.00% |
| Rural Housing Service | 0.00% |
3,316
67
4
0