Contract Awards
4,557
REPAIR OR ALTERATION OF MAINTENANCE BUILDINGS
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 40.13% |
| Department of the Navy | 31.15% |
| Department of the Army | 17.80% |
| U.S. Coast Guard | 5.52% |
| U.S. Customs and Border Protection | 1.23% |
| National Park Service | 0.84% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.61% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.44% |
| U.S. Fish and Wildlife Service | 0.28% |
| Department of Energy | 0.26% |
| Agricultural Research Service | 0.25% |
| Defense Logistics Agency | 0.24% |
| Office of Operations | 0.24% |
| Bureau of Land Management | 0.17% |
| Department of Defense Education Activity | 0.17% |
| Forest Service | 0.16% |
| Public Buildings Service | 0.08% |
| Department of Veterans Affairs | 0.07% |
| Department of State | 0.07% |
| U.S. Secret Service | 0.05% |
| Federal Law Enforcement Training Center | 0.04% |
| Indian Health Service | 0.04% |
| Federal Prison System / Bureau of Prisons | 0.03% |
| Bureau of Reclamation | 0.02% |
| Defense Finance and Accounting Service | 0.02% |
| Smithsonian Institution | 0.02% |
| Immediate Office of the Secretary of Defense | 0.02% |
| Agency for International Development | 0.01% |
| Environmental Protection Agency | 0.01% |
| Federal Bureau of Investigation | 0.01% |
| U.S. Geological Survey | 0.01% |
| Washington Headquarters Services | 0.01% |
| Defense Commissary Agency | 0.01% |
| National Highway Traffic Safety Administration | 0.00% |
| Federal Aviation Administration | 0.00% |
| National Gallery of Art | 0.00% |
| Food and Drug Administration | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Departmental Offices | 0.00% |
| Drug Enforcement Administration | 0.00% |
4,557
148
11
0