Contract Awards
1,493
REPAIR OR ALTERATION OF OTHER EDUCATIONAL BUILDINGS
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 62.55% |
| Department of the Army | 15.32% |
| Department of the Air Force | 11.55% |
| Office of Job Corps | 5.73% |
| Bureau of Indian Affairs and Bureau of Indian Education | 2.26% |
| Federal Law Enforcement Training Center | 0.73% |
| National Park Service | 0.55% |
| Agricultural Research Service | 0.25% |
| U.S. Coast Guard | 0.18% |
| Forest Service | 0.16% |
| U.S. Fish and Wildlife Service | 0.16% |
| National Science Foundation | 0.14% |
| Department of Defense Education Activity | 0.12% |
| Maritime Administration | 0.07% |
| Federal Aviation Administration | 0.06% |
| Federal Emergency Management Agency | 0.05% |
| Mine Safety and Health Administration | 0.05% |
| National Institute of Standards and Technology | 0.02% |
| Social Security Administration | 0.02% |
| U.S. Customs and Border Protection | 0.01% |
| Department of Justice | 0.01% |
| Smithsonian Institution | 0.01% |
| Department of Veterans Affairs | 0.01% |
| Defense Security Cooperation Agency | 0.00% |
1,493
13
2
0