Contract Awards
475
MAINTENANCE OF WASTE TREATMENT AND STORAGE FACILITIES
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Energy | 85.02% |
| Department of the Navy | 12.84% |
| Department of the Army | 0.64% |
| Department of the Air Force | 0.57% |
| Agency for International Development | 0.41% |
| John F. Kennedy Center for the Performing Arts | 0.15% |
| National Park Service | 0.08% |
| U.S. Fish and Wildlife Service | 0.08% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.05% |
| Washington Headquarters Services | 0.04% |
| Forest Service | 0.04% |
| U.S. Coast Guard | 0.01% |
| Department of Veterans Affairs | 0.01% |
| U.S. Customs and Border Protection | 0.01% |
| Department of State | 0.01% |
| Office of the Assistant Secretary for Administration | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Agricultural Research Service | 0.00% |
| Public Buildings Service | 0.00% |
| Office of the Assistant Secretary for Financial Resources | 0.00% |
| Bureau of Reclamation | 0.00% |
| National Institutes of Health | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Drug Enforcement Administration | 0.00% |
| Federal Bureau of Investigation | 0.00% |
475
23
0
0