Contract Awards
899
MAINTENANCE OF ELECTRONIC AND COMMUNICATIONS FACILITIES
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 51.48% |
| Federal Aviation Administration | 12.04% |
| Department of the Army | 9.07% |
| Department of the Navy | 7.20% |
| Defense Threat Reduction Agency | 4.17% |
| U.S. Customs and Border Protection | 4.09% |
| Defense Microelectronics Activity | 2.74% |
| Defense Prisoner of War/Missing Personnel Office | 2.08% |
| Federal Bureau of Investigation | 1.85% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.65% |
| Department of State | 0.96% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.63% |
| U.S. Immigration and Customs Enforcement | 0.36% |
| U.S. Coast Guard | 0.33% |
| U.S. Agency for Global Media | 0.31% |
| Bureau of Land Management | 0.28% |
| Department of Veterans Affairs | 0.27% |
| National Institutes of Health | 0.09% |
| Defense Information Systems Agency | 0.09% |
| Federal Prison System / Bureau of Prisons | 0.06% |
| Defense Health Agency | 0.05% |
| Public Buildings Service | 0.03% |
| Bureau of Labor Statistics | 0.02% |
| National Oceanic and Atmospheric Administration | 0.02% |
| Department of Housing and Urban Development | 0.01% |
| Office of the Assistant Secretary for Administration | 0.01% |
| Smithsonian Institution | 0.01% |
| Court Services and Offender Supervision Agency | 0.01% |
| U.S. Geological Survey | 0.01% |
| Social Security Administration | 0.01% |
| Federal Emergency Management Agency | 0.01% |
| Council of the Inspectors General on Integrity and Efficiency | 0.01% |
| National Aeronautics and Space Administration | 0.01% |
| Health Resources and Services Administration | 0.01% |
| Drug Enforcement Administration | 0.00% |
| Indian Health Service | 0.00% |
| Department of Energy | 0.00% |
| Environmental Protection Agency | 0.00% |
| Defense Logistics Agency | 0.00% |
| Forest Service | 0.00% |
| Agency for International Development | 0.00% |
| Agricultural Research Service | 0.00% |
| Federal Prison Industries / Unicor | 0.00% |
899
36
1
0