Contract Awards
501
CONSTRUCTION OF EXHIBIT DESIGN (NON-BUILDING)
Land and structures
Current
—
Facilities & Construction
Construction Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| National Park Service | 81.40% |
| Defense Security Cooperation Agency | 4.28% |
| Smithsonian Institution | 3.28% |
| Department of the Army | 2.77% |
| Department of State | 1.50% |
| Department of the Air Force | 1.45% |
| Department of the Navy | 0.81% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.80% |
| Department of Energy | 0.71% |
| Bureau of Land Management | 0.70% |
| U.S. Fish and Wildlife Service | 0.36% |
| U.S. Coast Guard | 0.36% |
| U.S. Secret Service | 0.33% |
| Department of Veterans Affairs | 0.29% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.20% |
| Federal Bureau of Investigation | 0.16% |
| Forest Service | 0.14% |
| Federal Aviation Administration | 0.13% |
| Indian Health Service | 0.08% |
| Defense Information Systems Agency | 0.08% |
| Immediate Office of the Secretary of Transportation | 0.03% |
| Rural Housing Service | 0.03% |
| U.S. Customs and Border Protection | 0.03% |
| National Oceanic and Atmospheric Administration | 0.03% |
| Drug Enforcement Administration | 0.02% |
| Office of the Chief Financial Officer | 0.02% |
| U.S. Agency for Global Media | 0.02% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.01% |
501
35
0
0