Contract Awards
4,671
CONSTRUCTION OF OTHER UTILITIES
Land and structures
Current
—
Facilities & Construction
Construction Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 34.39% |
| Department of the Army | 31.59% |
| National Park Service | 8.88% |
| Department of the Air Force | 4.83% |
| Department of Veterans Affairs | 3.84% |
| Agency for International Development | 2.30% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.69% |
| Department of Energy | 1.65% |
| National Institutes of Health | 1.52% |
| Federal Bureau of Investigation | 1.48% |
| National Aeronautics and Space Administration | 1.47% |
| U.S. Special Operations Command | 1.26% |
| Federal Aviation Administration | 0.96% |
| Animal and Plant Health Inspection Service | 0.66% |
| Department of State | 0.55% |
| Bureau of Reclamation | 0.53% |
| Indian Health Service | 0.50% |
| Defense Logistics Agency | 0.45% |
| Agricultural Research Service | 0.27% |
| U.S. Customs and Border Protection | 0.25% |
| U.S. Coast Guard | 0.16% |
| Forest Service | 0.15% |
| Maritime Administration | 0.11% |
| Bureau of Land Management | 0.08% |
| Public Buildings Service | 0.08% |
| Federal Prison System / Bureau of Prisons | 0.06% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.04% |
| U.S. Immigration and Customs Enforcement | 0.04% |
| U.S. Citizenship and Immigration Services | 0.04% |
| Centers for Disease Control and Prevention | 0.03% |
| U.S. Fish and Wildlife Service | 0.02% |
| Executive Office of the President | 0.02% |
| Immediate Office of the Secretary of Defense | 0.02% |
| Army/Air Force Exchange Service | 0.01% |
| Environmental Protection Agency | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| Federal Highway Administration | 0.00% |
| U.S. Geological Survey | 0.00% |
| Washington Headquarters Services | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Uniformed Services University of the Health Sciences | 0.00% |
| Defense Information Systems Agency | 0.00% |
| Defense Commissary Agency | 0.00% |
| Administrative Office of the U.S. Courts | 0.00% |
| Drug Enforcement Administration | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| Smithsonian Institution | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
4,671
115
14
0