Contract Awards
672
CONSTRUCTION OF OTHER WAREHOUSE BUILDINGS
Land and structures
Current
—
Facilities & Construction
Construction Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 53.39% |
| Department of the Navy | 32.57% |
| Department of the Air Force | 4.66% |
| Department of Veterans Affairs | 2.15% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.67% |
| Bureau of Land Management | 1.00% |
| Forest Service | 0.83% |
| U.S. Fish and Wildlife Service | 0.81% |
| Agency for International Development | 0.79% |
| Federal Bureau of Investigation | 0.67% |
| Animal and Plant Health Inspection Service | 0.39% |
| Bureau of Reclamation | 0.29% |
| Defense Logistics Agency | 0.15% |
| U.S. Special Operations Command | 0.13% |
| Department of State | 0.07% |
| Federal Prison Industries / Unicor | 0.07% |
| Indian Health Service | 0.06% |
| National Park Service | 0.05% |
| Department of Energy | 0.05% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.05% |
| Agricultural Research Service | 0.04% |
| Federal Law Enforcement Training Center | 0.04% |
| Federal Aviation Administration | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.01% |
| U.S. Coast Guard | 0.01% |
| U.S. Geological Survey | 0.00% |
672
9
2
0