Contract Awards
272
LEASE/RENTAL OF MUSEUMS AND EXHIBITION BUILDINGS
Rental payments to others
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of State | 28.94% |
| Department of the Air Force | 17.78% |
| U.S. Citizenship and Immigration Services | 12.37% |
| Department of the Army | 8.78% |
| Department of the Navy | 6.32% |
| Departmental Offices | 4.92% |
| Department of Education | 3.16% |
| Federal Emergency Management Agency | 2.92% |
| Office of the Chief Financial Officer | 2.73% |
| Centers for Disease Control and Prevention | 1.80% |
| U.S. Geological Survey | 1.50% |
| U.S. Special Operations Command | 1.28% |
| Immediate Office of the Secretary of Transportation | 1.27% |
| Drug Enforcement Administration | 1.23% |
| Environmental Protection Agency | 1.19% |
| Department of Transportation | 0.97% |
| Federal Bureau of Investigation | 0.91% |
| Forest Service | 0.59% |
| Smithsonian Institution | 0.40% |
| Department of Commerce | 0.35% |
| Rural Housing Service | 0.32% |
| Agricultural Research Service | 0.14% |
| Bureau of Land Management | 0.14% |
272
0
0
0