Contract Awards
3,428
LEASE/RENTAL OF FAMILY HOUSING FACILITIES
Rental payments to others
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Emergency Management Agency | 84.49% |
| Administration for Children and Families | 11.07% |
| Department of the Army | 1.45% |
| Department of Veterans Affairs | 1.03% |
| Department of State | 0.55% |
| Forest Service | 0.32% |
| Department of the Air Force | 0.20% |
| Bureau of Land Management | 0.16% |
| Agency for International Development | 0.11% |
| National Institutes of Health | 0.06% |
| U.S. Coast Guard | 0.06% |
| National Oceanic and Atmospheric Administration | 0.06% |
| Food and Drug Administration | 0.05% |
| Department of Energy | 0.04% |
| U.S. Fish and Wildlife Service | 0.04% |
| U.S. Agency for Global Media | 0.04% |
| National Park Service | 0.03% |
| Offices, Boards and Divisions | 0.03% |
| Office of Intelligence and Analysis | 0.03% |
| Office of the Under Secretary for Management | 0.02% |
| Animal and Plant Health Inspection Service | 0.02% |
| Smithsonian Institution | 0.02% |
| Office of the Chief Procurement Officer | 0.02% |
| Clerk Temporary Emergency | 0.02% |
| U.S. Geological Survey | 0.02% |
| Department of the Navy | 0.02% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.01% |
| Department of Defense | 0.01% |
| Drug Enforcement Administration | 0.01% |
| U.S. Special Operations Command | 0.01% |
| International Trade Administration | 0.01% |
| Office of Intergovernmental and External Affairs | 0.00% |
| Centers for Disease Control and Prevention | 0.00% |
| U.S. Secret Service | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Defense Security Cooperation Agency | 0.00% |
3,428
62
2
0