Contract Awards
1,493
LEASE/RENTAL OF ELECTRONIC AND COMMUNICATIONS FACILITIES
Communications, utilities, and miscellaneous charges
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Internal Revenue Service | 44.50% |
| U.S. Agency for Global Media | 25.55% |
| Department of State | 9.81% |
| Drug Enforcement Administration | 5.12% |
| Office of the Inspector General for Tax Administration | 3.20% |
| Bureau of Land Management | 3.05% |
| Forest Service | 2.69% |
| Department of the Air Force | 2.35% |
| National Park Service | 1.76% |
| National Aeronautics and Space Administration | 0.39% |
| Federal Emergency Management Agency | 0.25% |
| U.S. Geological Survey | 0.24% |
| National Institutes of Health | 0.21% |
| Smithsonian Institution | 0.13% |
| Department of Defense | 0.10% |
| Federal Prison System / Bureau of Prisons | 0.10% |
| Immediate Office of the Secretary of Defense | 0.09% |
| National Institute of Standards and Technology | 0.08% |
| Defense Media Activity | 0.08% |
| U.S. Fish and Wildlife Service | 0.08% |
| Federal Bureau of Investigation | 0.07% |
| National Oceanic and Atmospheric Administration | 0.05% |
| Department of the Army | 0.05% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.04% |
| Animal and Plant Health Inspection Service | 0.01% |
| Indian Health Service | 0.01% |
1,493
20
1
0