Contract Awards
807
LEASE/RENTAL OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS
Rental payments to others
Current
—
Facilities & Construction
Facilities Purchase & Lease
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 42.75% |
| Department of the Navy | 41.30% |
| Department of Veterans Affairs | 3.29% |
| Department of the Army | 1.90% |
| District of Columbia Courts | 1.59% |
| Defense Information Systems Agency | 1.55% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.33% |
| Forest Service | 1.27% |
| U.S. Immigration and Customs Enforcement | 1.18% |
| Department of State | 0.57% |
| Internal Revenue Service | 0.44% |
| U.S. Customs and Border Protection | 0.39% |
| Maritime Administration | 0.37% |
| Drug Enforcement Administration | 0.33% |
| National Aeronautics and Space Administration | 0.27% |
| Smithsonian Institution | 0.21% |
| U.S. Secret Service | 0.16% |
| National Park Service | 0.12% |
| Federal Prison System / Bureau of Prisons | 0.12% |
| Indian Health Service | 0.11% |
| Agency for International Development | 0.10% |
| Federal Emergency Management Agency | 0.07% |
| Corporation for National and Community Service | 0.07% |
| Bureau of Land Management | 0.06% |
| Department of Defense | 0.05% |
| Animal and Plant Health Inspection Service | 0.05% |
| Commodity Futures Trading Commission | 0.04% |
| U.S. Marshals Service | 0.04% |
| Offices, Boards and Divisions | 0.04% |
| Federal Bureau of Investigation | 0.04% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.02% |
| Federal Aviation Administration | 0.02% |
| Assistant Secretary for Administration | 0.02% |
| U.S. Coast Guard | 0.02% |
| U.S. Special Operations Command | 0.02% |
| Agricultural Research Service | 0.02% |
| Natural Resources Conservation Service | 0.01% |
| Department of Defense Education Activity | 0.01% |
| National Science Foundation | 0.01% |
| Office of Intelligence and Analysis | 0.01% |
| U.S. Geological Survey | 0.00% |
| Small Business Administration | 0.00% |
807
25
1
0