Contract Awards
3,372
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 24.66% |
| United States Mint | 24.45% |
| Smithsonian Institution | 19.55% |
| Department of the Navy | 11.49% |
| Millennium Challenge Corporation | 3.57% |
| Department of the Army | 3.33% |
| Corporation for National and Community Service | 2.41% |
| Public Buildings Service | 1.92% |
| U.S. Customs and Border Protection | 1.41% |
| Department of State | 1.15% |
| Forest Service | 0.88% |
| Department of Veterans Affairs | 0.76% |
| National Institutes of Health | 0.68% |
| U.S. Special Operations Command | 0.68% |
| Office of the Comptroller of the Currency | 0.43% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.29% |
| U.S. Agency for Global Media | 0.28% |
| Countering Weapons of Mass Destruction | 0.21% |
| Federal Aviation Administration | 0.21% |
| District of Columbia Courts | 0.16% |
| United States Chemical Safety Board | 0.15% |
| Office of Justice Programs | 0.14% |
| National Park Service | 0.13% |
| Office of the Inspector General | 0.12% |
| U.S. Coast Guard | 0.12% |
| U.S. Fish and Wildlife Service | 0.09% |
| National Aeronautics and Space Administration | 0.07% |
| Defense Health Agency | 0.06% |
| Federal Highway Administration | 0.05% |
| Drug Enforcement Administration | 0.05% |
| U.S. Immigration and Customs Enforcement | 0.05% |
| Office of the Under Secretary for Science and Technology | 0.04% |
| Farm Service Agency | 0.04% |
| Environmental Protection Agency | 0.03% |
| Federal Bureau of Investigation | 0.03% |
| Rural Housing Service | 0.03% |
| Agency for International Development | 0.03% |
| Bureau of Land Management | 0.02% |
| Natural Resources Conservation Service | 0.02% |
| U.S. Secret Service | 0.02% |
| Department of Justice | 0.02% |
| Defense Intelligence Agency | 0.02% |
| Federal Emergency Management Agency | 0.02% |
| Defense Prisoner of War/Missing Personnel Office | 0.01% |
| Department of Transportation | 0.01% |
| Department of Energy | 0.01% |
| Federal Transit Administration | 0.01% |
| Administrative Office of the U.S. Courts | 0.01% |
| Washington Headquarters Services | 0.01% |
| United States Trade and Development Agency | 0.01% |
| Indian Health Service | 0.01% |
| General Services Administration | 0.01% |
| Food and Nutrition Service | 0.01% |
| Offices, Boards and Divisions | 0.01% |
| National Science Foundation | 0.01% |
| Office of the Assistant Secretary for Administration | 0.00% |
| Food and Drug Administration | 0.00% |
| Federal Acquisition Service | 0.00% |
| Federal Mediation and Conciliation Service | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Office of Personnel Management | 0.00% |
| Social Security Administration | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Council of the Inspectors General on Integrity and Efficiency | 0.00% |
| U.S. Citizenship and Immigration Services | 0.00% |
| U.S. Marshals Service | 0.00% |
| Defense Contract Management Agency | 0.00% |
| U.S. Geological Survey | 0.00% |
| Department of Education | 0.00% |
| Occupational Safety and Health Administration | 0.00% |
| Pretrial Services Agency | 0.00% |
| Defense Logistics Agency | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
3,372
46
74
1