Contract Awards
982
Lease or Rental of Equipment: Clothing, Individual Equipment, and Insignia
Rental payments to others
Current
—
Clothing, Textiles & Subsistence S&E
Textiles, Clothing & Equipage
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Commissary Agency | 23.61% |
| Department of the Air Force | 23.10% |
| Department of the Army | 15.04% |
| Defense Information Systems Agency | 11.73% |
| Department of Veterans Affairs | 7.03% |
| Department of the Navy | 6.37% |
| Bureau of Reclamation | 3.48% |
| Bureau of Safety and Environmental Enforcement | 3.03% |
| Indian Health Service | 2.26% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.87% |
| Defense Health Agency | 0.86% |
| Defense Logistics Agency | 0.67% |
| Bureau of Land Management | 0.49% |
| National Aeronautics and Space Administration | 0.45% |
| U.S. Coast Guard | 0.28% |
| Agricultural Research Service | 0.21% |
| Federal Law Enforcement Training Center | 0.19% |
| Department of State | 0.12% |
| Drug Enforcement Administration | 0.07% |
| U.S. Customs and Border Protection | 0.05% |
| Social Security Administration | 0.04% |
| Environmental Protection Agency | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.01% |
982
79
0
10