Contract Awards
3,316
Lease or Rental of Equipment: Electric Wire, and Power and Distribution Equipment
Rental payments to others
Current
—
Facilities & Construction
Facility Related Materials
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 27.83% |
| Department of the Army | 19.02% |
| Department of Veterans Affairs | 15.95% |
| Department of the Air Force | 13.53% |
| Forest Service | 8.81% |
| Department of State | 3.76% |
| U.S. Special Operations Command | 3.27% |
| Federal Prison System / Bureau of Prisons | 1.80% |
| Federal Emergency Management Agency | 0.91% |
| U.S. Fish and Wildlife Service | 0.89% |
| U.S. Customs and Border Protection | 0.64% |
| National Oceanic and Atmospheric Administration | 0.60% |
| Drug Enforcement Administration | 0.42% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.39% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.38% |
| National Aeronautics and Space Administration | 0.30% |
| Bureau of Reclamation | 0.25% |
| Washington Headquarters Services | 0.24% |
| Environmental Protection Agency | 0.22% |
| National Park Service | 0.21% |
| U.S. Coast Guard | 0.09% |
| United States Mint | 0.09% |
| Bureau of Land Management | 0.07% |
| U.S. Agency for Global Media | 0.06% |
| Defense Finance and Accounting Service | 0.05% |
| International Boundary and Water Commission: U.S.-Mexico | 0.05% |
| Federal Bureau of Investigation | 0.04% |
| Agricultural Research Service | 0.04% |
| Public Buildings Service | 0.03% |
| U.S. Secret Service | 0.03% |
| Smithsonian Institution | 0.02% |
3,316
53
0
1