Contract Awards
8,566
Travel Agent Services
Travel and transportation of persons
Current
—
Transportation and Logistics Services
Logistics Support Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of State | 33.81% |
| U.S. Secret Service | 11.32% |
| Office of the Assistant Secretary for Administration | 10.92% |
| National Institutes of Health | 10.41% |
| Peace Corps | 3.89% |
| Office of the Comptroller of the Currency | 3.01% |
| Department of Defense Education Activity | 2.88% |
| Federal Bureau of Investigation | 2.73% |
| Drug Enforcement Administration | 2.52% |
| Executive Office of the President | 2.52% |
| Bureau of Indian Affairs and Bureau of Indian Education | 2.23% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 1.91% |
| Internal Revenue Service | 1.61% |
| Department of Energy | 1.52% |
| National Oceanic and Atmospheric Administration | 0.98% |
| Department of the Army | 0.94% |
| International Trade Administration | 0.91% |
| Department of the Air Force | 0.91% |
| Agency for International Development | 0.87% |
| Federal Emergency Management Agency | 0.66% |
| Millennium Challenge Corporation | 0.61% |
| Transportation Security Administration | 0.58% |
| National Institute of Standards and Technology | 0.29% |
| Federal Trade Commission | 0.22% |
| U.S. Coast Guard | 0.20% |
| Federal Acquisition Service | 0.17% |
| Department of the Navy | 0.16% |
| Foreign Agricultural Service | 0.15% |
| Office of the Inspector General | 0.15% |
| Department of Justice | 0.14% |
| Immediate Office of the Secretary of Agriculture | 0.13% |
| Defense Intelligence Agency | 0.10% |
| U.S. Special Operations Command | 0.07% |
| Office of Executive Secretariat | 0.06% |
| Departmental Offices | 0.05% |
| U.S. Citizenship and Immigration Services | 0.04% |
| Department of Commerce | 0.04% |
| Department of Veterans Affairs | 0.03% |
| Immediate Office of the Secretary of Defense | 0.02% |
| Department of Defense | 0.02% |
| U.S. Immigration and Customs Enforcement | 0.02% |
| Federal Election Commission | 0.02% |
| Federal Prison System / Bureau of Prisons | 0.02% |
| U.S. Fish and Wildlife Service | 0.02% |
| United States Trade and Development Agency | 0.02% |
| Department of Housing and Urban Development | 0.02% |
| Offices, Boards and Divisions | 0.02% |
| Federal Aviation Administration | 0.01% |
| Clerk Temporary Emergency | 0.01% |
| Office of Intergovernmental and External Affairs | 0.01% |
| Office of Congressional and Intergovernmental Affairs | 0.01% |
| Department of Education | 0.01% |
| National Security Agency/Central Security Service | 0.00% |
| Smithsonian Institution | 0.00% |
| Defense Contract Audit Agency | 0.00% |
| Department of Labor | 0.00% |
| International Boundary and Water Commission: U.S.-Mexico | 0.00% |
| National Geospatial-Intelligence Agency | 0.00% |
| Federal Communications Commission | 0.00% |
| Securities and Exchange Commission | 0.00% |
| Public Buildings Service | 0.00% |
| Defense Human Resources Activity | 0.00% |
8,566
620
1
3