Contract Awards
4,388
Scientific and Management Education
Other services from non-Federal sources
Current
—
Human Capital
Specialized educational services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Threat Reduction Agency | 43.99% |
| Federal Aviation Administration | 12.55% |
| Department of the Army | 6.37% |
| Department of State | 4.60% |
| Food and Drug Administration | 3.70% |
| Centers for Disease Control and Prevention | 3.13% |
| National Institutes of Health | 2.87% |
| Nuclear Regulatory Commission | 2.77% |
| Department of the Navy | 2.68% |
| Animal and Plant Health Inspection Service | 2.37% |
| Department of Veterans Affairs | 2.34% |
| Office of the Under Secretary for Science and Technology | 2.05% |
| Agency for International Development | 1.99% |
| Agricultural Research Service | 1.61% |
| Department of the Air Force | 1.48% |
| Smithsonian Institution | 0.49% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.42% |
| National Oceanic and Atmospheric Administration | 0.40% |
| Environmental Protection Agency | 0.37% |
| Foreign Agricultural Service | 0.26% |
| Federal Emergency Management Agency | 0.24% |
| Forest Service | 0.24% |
| Council of the Inspectors General on Integrity and Efficiency | 0.20% |
| Bureau of Reclamation | 0.19% |
| Farm Service Agency | 0.19% |
| Federal Bureau of Investigation | 0.18% |
| Office of the Chief Human Capital Officer | 0.18% |
| Defense Health Agency | 0.18% |
| Department of Energy | 0.16% |
| Office of the Assistant Secretary for Administration | 0.16% |
| Administration for Children and Families | 0.12% |
| Federal Communications Commission | 0.10% |
| Uniformed Services University of the Health Sciences | 0.10% |
| Office of the Comptroller of the Currency | 0.09% |
| U.S. Coast Guard | 0.09% |
| National Science Foundation | 0.09% |
| Occupational Safety and Health Administration | 0.08% |
| Office of the Inspector General | 0.08% |
| Office of Inspector General | 0.07% |
| Federal Highway Administration | 0.07% |
| National Park Service | 0.06% |
| National Transportation Safety Board | 0.06% |
| Drug Enforcement Administration | 0.05% |
| National Aeronautics and Space Administration | 0.04% |
| U.S. Geological Survey | 0.04% |
| United States Mint | 0.04% |
| Indian Health Service | 0.04% |
| United States Chemical Safety Board | 0.03% |
| Export-Import Bank of the United States | 0.03% |
| Immediate Office of the Secretary of Transportation | 0.03% |
| National Institute of Food and Agriculture | 0.03% |
| Food Safety and Inspection Service | 0.02% |
| Departmental Offices | 0.02% |
| Bureau of Land Management | 0.02% |
| Offices, Boards and Divisions | 0.02% |
| U.S. Immigration and Customs Enforcement | 0.02% |
| Consumer Product Safety Commission | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| Immediate Office of the Secretary of Defense | 0.01% |
| Equal Employment Opportunity Commission | 0.01% |
| USTRANSCOM | 0.01% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.01% |
| U.S. Customs and Border Protection | 0.01% |
| Department of Justice | 0.01% |
| Agricultural Marketing Service | 0.01% |
| Clerk Temporary Emergency | 0.01% |
| Federal Prison Industries / Unicor | 0.01% |
| Transportation Security Administration | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Department of Housing and Urban Development | 0.01% |
| Small Business Administration | 0.01% |
| Internal Revenue Service | 0.00% |
| International Boundary and Water Commission: U.S.-Mexico | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Defense Information Systems Agency | 0.00% |
| Rural Housing Service | 0.00% |
| Defense Logistics Agency | 0.00% |
| Department of Education | 0.00% |
| Economic Research Service | 0.00% |
| Office of Intergovernmental and External Affairs | 0.00% |
| U.S. Marshals Service | 0.00% |
4,388
96
0
0