Contract Awards
766
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 30.23% |
| Public Buildings Service | 18.71% |
| Department of the Air Force | 14.14% |
| National Gallery of Art | 8.36% |
| Department of State | 7.39% |
| Agency for International Development | 3.67% |
| Smithsonian Institution | 3.24% |
| National Aeronautics and Space Administration | 1.95% |
| National Institutes of Health | 1.50% |
| National Park Service | 1.27% |
| U.S. Secret Service | 1.23% |
| Department of Housing and Urban Development | 1.16% |
| National Institute of Standards and Technology | 1.12% |
| U.S. International Development Finance Corporation | 1.07% |
| National Endowment for the Arts | 1.02% |
| Drug Enforcement Administration | 0.87% |
| District of Columbia Courts | 0.74% |
| Office of the Comptroller of the Currency | 0.68% |
| Environmental Protection Agency | 0.47% |
| Animal and Plant Health Inspection Service | 0.32% |
| United States Trade and Development Agency | 0.25% |
| Forest Service | 0.14% |
| Office of Justice Programs | 0.11% |
| Internal Revenue Service | 0.09% |
| Office of Operations | 0.07% |
| U.S. Geological Survey | 0.07% |
| Department of the Navy | 0.06% |
| Federal Prison System / Bureau of Prisons | 0.04% |
766
33
0
2