Contract Awards
40,237
Gas Services
Communications, utilities, and miscellaneous charges
Current
—
Facilities & Construction
Facility Related Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 18.97% |
| Department of Veterans Affairs | 18.80% |
| Federal Prison System / Bureau of Prisons | 14.88% |
| Department of the Air Force | 10.61% |
| Public Buildings Service | 6.45% |
| Department of the Navy | 6.34% |
| National Aeronautics and Space Administration | 4.65% |
| National Institutes of Health | 4.65% |
| Federal Law Enforcement Training Center | 3.26% |
| Smithsonian Institution | 1.35% |
| Department of Energy | 1.33% |
| Indian Health Service | 0.98% |
| U.S. Customs and Border Protection | 0.86% |
| National Park Service | 0.79% |
| Centers for Disease Control and Prevention | 0.73% |
| Federal Bureau of Investigation | 0.68% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.60% |
| Social Security Administration | 0.48% |
| Federal Highway Administration | 0.44% |
| Federal Emergency Management Agency | 0.37% |
| National Archives and Records Administration | 0.35% |
| United States Mint | 0.32% |
| Internal Revenue Service | 0.31% |
| Bureau of Engraving and Printing | 0.28% |
| Department of Housing and Urban Development | 0.24% |
| Armed Forces Retirement Home | 0.22% |
| Maritime Administration | 0.18% |
| Environmental Protection Agency | 0.13% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.12% |
| Immediate Office of the Secretary of Transportation | 0.09% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.06% |
| Department of State | 0.05% |
| John F. Kennedy Center for the Performing Arts | 0.05% |
| Consumer Financial Protection Bureau | 0.04% |
| Railroad Retirement Board | 0.04% |
| Bureau of Reclamation | 0.04% |
| Bureau of the Fiscal Service | 0.04% |
| Mine Safety and Health Administration | 0.03% |
| Federal Aviation Administration | 0.02% |
| Federal Prison Industries / Unicor | 0.02% |
| U.S. Marshals Service | 0.02% |
| Office of Personnel Management | 0.02% |
| Agency for International Development | 0.02% |
| Defense Commissary Agency | 0.02% |
| Departmental Offices | 0.01% |
| U.S. Patent and Trademark Office | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Corporation for National and Community Service | 0.01% |
| Consumer Product Safety Commission | 0.01% |
| Drug Enforcement Administration | 0.00% |
| International Boundary and Water Commission: U.S.-Mexico | 0.00% |
| Defense Logistics Agency | 0.00% |
| U.S. Coast Guard | 0.00% |
| U.S. Census Bureau | 0.00% |
| District of Columbia Courts | 0.00% |
| Forest Service | 0.00% |
| Federal Energy Regulatory Commission | 0.00% |
| Department of Defense Education Activity | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Defense Contract Management Agency | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| National Technical Information Service | 0.00% |
| Department of Education | 0.00% |
| U.S. Citizenship and Immigration Services | 0.00% |
| Nuclear Regulatory Commission | 0.00% |
| National Transportation Safety Board | 0.00% |
40,237
2,550
0
5