Contract Awards
1,495
Banking Services(includes accepting and cashing government checks and other payment instruments, accepting direct deposits, accepting payments to the government from the public)
Advisory and assistance services
Current
—
Professional Services
Financial services
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of State | 41.20% |
| Office of Personnel Management | 11.89% |
| Pension Benefit Guaranty Corporation | 11.50% |
| Consumer Financial Protection Bureau | 10.37% |
| Department of the Army | 7.87% |
| Department of the Navy | 4.55% |
| Centers for Medicare and Medicaid Services | 4.42% |
| U.S. Customs and Border Protection | 0.81% |
| Washington Headquarters Services | 0.79% |
| Office of Human Resource Management | 0.61% |
| Small Business Administration | 0.55% |
| Defense Finance and Accounting Service | 0.54% |
| Offices, Boards and Divisions | 0.53% |
| Department of Veterans Affairs | 0.52% |
| Social Security Administration | 0.46% |
| Department of the Air Force | 0.29% |
| Export-Import Bank of the United States | 0.28% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.22% |
| Office of the Secretary | 0.22% |
| National Aeronautics and Space Administration | 0.22% |
| Agency for International Development | 0.20% |
| National Institutes of Health | 0.18% |
| Defense Commissary Agency | 0.17% |
| Department of Energy | 0.17% |
| Office of the Assistant Secretary for Administration and Management | 0.14% |
| District of Columbia Courts | 0.13% |
| Office of Human Resources Management | 0.12% |
| Federal Aviation Administration | 0.11% |
| Securities and Exchange Commission | 0.08% |
| Department of Housing and Urban Development | 0.08% |
| U.S. Citizenship and Immigration Services | 0.07% |
| Defense Information Systems Agency | 0.07% |
| Smithsonian Institution | 0.07% |
| Centers for Disease Control and Prevention | 0.06% |
| Federal Emergency Management Agency | 0.05% |
| Immediate Office of the Secretary of Transportation | 0.05% |
| Indian Health Service | 0.04% |
| Overseas Private Investment Corporation | 0.03% |
| Foreign Agricultural Service | 0.03% |
| U.S. International Development Finance Corporation | 0.03% |
| Federal Prison System / Bureau of Prisons | 0.03% |
| GAO, Except Comptroller General | 0.03% |
| National Science Foundation | 0.03% |
| Forest Service | 0.02% |
| Federal Communications Commission | 0.02% |
| Executive Office of the President | 0.02% |
| U.S. Secret Service | 0.02% |
| Bureau of Engraving and Printing | 0.01% |
| Equal Employment Opportunity Commission | 0.01% |
| Corporation for National and Community Service | 0.01% |
| Cybersecurity and Infrastructure Security Agency | 0.01% |
| Internal Revenue Service | 0.01% |
| Office of the Under Secretary for Management | 0.01% |
| United States Mint | 0.01% |
| Office of the Chief Financial Officer | 0.01% |
| National Transportation Safety Board | 0.01% |
| Department of Education | 0.01% |
| National Archives and Records Administration | 0.00% |
| Office of the Inspector General for Tax Administration | 0.00% |
| Federal Mediation and Conciliation Service | 0.00% |
| Office of the Under Secretary for Science and Technology | 0.00% |
| Court Services and Offender Supervision Agency | 0.00% |
| Railroad Retirement Board | 0.00% |
| Consumer Product Safety Commission | 0.00% |
| Millennium Challenge Corporation | 0.00% |
| Rural Housing Service | 0.00% |
| Pretrial Services Agency | 0.00% |
| Advisory Council on Historic Preservation | 0.00% |
| National Endowment for the Humanities | 0.00% |
| Immediate Office of the Secretary of Defense | 0.00% |
| United States Chemical Safety Board | 0.00% |
| United States Trade and Development Agency | 0.00% |
1,495
199
0
12