Contract Awards
353
Administrative Support Services
Advisory and assistance services
Current
Includes: All services necessary to manage, store, organize, retrieve, and transport physical Federal records. This also includes destruction services. This may also include services that contain ancillary IT software, hardware, and equipment.
Office Management
Office Management Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| U.S. Citizenship and Immigration Services | 21.94% |
| Department of Veterans Affairs | 16.96% |
| Defense Threat Reduction Agency | 14.54% |
| U.S. Patent and Trademark Office | 10.26% |
| Environmental Protection Agency | 9.49% |
| Department of State | 3.68% |
| U.S. Coast Guard | 3.56% |
| Department of the Army | 3.17% |
| U.S. Secret Service | 2.29% |
| U.S. Immigration and Customs Enforcement | 1.67% |
| Defense Media Activity | 1.64% |
| Agency for International Development | 1.13% |
| Office of Operations | 0.87% |
| Department of the Air Force | 0.78% |
| National Archives and Records Administration | 0.72% |
| Smithsonian Institution | 0.69% |
| National Institutes of Health | 0.67% |
| Federal Trade Commission | 0.59% |
| Department of the Navy | 0.49% |
| Department of Education | 0.48% |
| Securities and Exchange Commission | 0.47% |
| Drug Enforcement Administration | 0.32% |
| Federal Emergency Management Agency | 0.30% |
| Rural Housing Service | 0.28% |
| Public Buildings Service | 0.28% |
| National Technical Information Service | 0.26% |
| Defense Contract Management Agency | 0.22% |
| Defense Health Agency | 0.21% |
| U.S. Agency for Global Media | 0.20% |
| U.S. Customs and Border Protection | 0.18% |
| International Boundary and Water Commission: U.S.-Mexico | 0.16% |
| Centers for Disease Control and Prevention | 0.14% |
| Indian Health Service | 0.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.13% |
| Office of the Under Secretary for Management | 0.12% |
| Foreign Agricultural Service | 0.10% |
| Offices, Boards and Divisions | 0.09% |
| Transportation Security Administration | 0.08% |
| Office of the Chief Information Officer | 0.07% |
| National Aeronautics and Space Administration | 0.06% |
| Marine Mammal Commission | 0.06% |
| Office of the Chief Information Officer | 0.05% |
| Defense Logistics Agency | 0.05% |
| Peace Corps | 0.04% |
| National Highway Traffic Safety Administration | 0.04% |
| Office of Personnel Management | 0.03% |
| Small Business Administration | 0.03% |
| Federal Prison Industries / Unicor | 0.03% |
| Department of Energy | 0.03% |
| Defense Information Systems Agency | 0.02% |
| Export-Import Bank of the United States | 0.02% |
| Executive Office of the President | 0.02% |
| National Oceanic and Atmospheric Administration | 0.02% |
| Forest Service | 0.02% |
| Consumer Financial Protection Bureau | 0.02% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.01% |
| Defense Advanced Research Projects Agency | 0.01% |
| Office of the Chief Procurement Officer | 0.01% |
| Institute of Museum and Library Services | 0.01% |
| Immediate Office of the Secretary of Defense | 0.01% |
| Saint Lawrence Seaway Development Corporation | 0.01% |
| Office of the Chief Readiness Support Officer | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Bureau of Reclamation | 0.01% |
| Office of the Inspector General | 0.01% |
| Defense Commissary Agency | 0.00% |
| Social Security Administration | 0.00% |
| Agricultural Research Service | 0.00% |
353
17
0
0