Contract Awards
6,421
Post Office Services
Communications, utilities, and miscellaneous charges
Current
—
Transportation and Logistics Services
Package Delivery & Packaging
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 57.77% |
| Department of Veterans Affairs | 14.75% |
| Social Security Administration | 6.53% |
| Department of the Army | 4.01% |
| Pension Benefit Guaranty Corporation | 3.50% |
| Office of Operations | 3.36% |
| Department of State | 2.33% |
| Department of the Navy | 1.27% |
| Indian Health Service | 0.79% |
| Bureau of Reclamation | 0.69% |
| Bureau of Land Management | 0.62% |
| Bureau of Safety and Environmental Enforcement | 0.60% |
| Financial Crime Enforcement Network | 0.51% |
| Immediate Office of the Secretary of Defense | 0.51% |
| Drug Enforcement Administration | 0.48% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.43% |
| Defense Health Agency | 0.32% |
| Immediate Office of the Secretary of Transportation | 0.30% |
| U.S. Citizenship and Immigration Services | 0.21% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.19% |
| Rural Housing Service | 0.11% |
| Office of the Assistant Secretary for Administration | 0.09% |
| Agency for International Development | 0.08% |
| U.S. Agency for Global Media | 0.08% |
| Office of the Special Trustee for American Indians | 0.08% |
| Natural Resources Conservation Service | 0.07% |
| Centers for Disease Control and Prevention | 0.06% |
| Department of Energy | 0.04% |
| Federal Prison System / Bureau of Prisons | 0.04% |
| Selective Service System | 0.03% |
| Departmental Offices | 0.03% |
| GAO, Except Comptroller General | 0.02% |
| Offices, Boards and Divisions | 0.02% |
| U.S. Fish and Wildlife Service | 0.02% |
| Consumer Financial Protection Bureau | 0.02% |
| Environmental Protection Agency | 0.01% |
| Forest Service | 0.01% |
| Office of the Chief Financial Officer | 0.01% |
| Mine Safety and Health Administration | 0.01% |
| U.S. Customs and Border Protection | 0.01% |
| Internal Revenue Service | 0.01% |
| Office of Surface Mining, Reclamation and Enforcement | 0.00% |
| National Park Service | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Access Board | 0.00% |
6,421
174
0
0