Contract Awards
7,493
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| U.S. Patent and Trademark Office | 56.39% |
| U.S. Special Operations Command | 19.49% |
| Department of Veterans Affairs | 9.06% |
| Department of the Navy | 6.34% |
| Department of the Army | 3.63% |
| Department of the Air Force | 1.03% |
| Centers for Disease Control and Prevention | 0.80% |
| National Park Service | 0.79% |
| Immediate Office of the Secretary of Defense | 0.45% |
| Agricultural Research Service | 0.34% |
| Forest Service | 0.29% |
| National Institutes of Health | 0.25% |
| National Science Foundation | 0.23% |
| Smithsonian Institution | 0.22% |
| National Aeronautics and Space Administration | 0.16% |
| Indian Health Service | 0.11% |
| Immediate Office of the Secretary | 0.09% |
| Federal Transit Administration | 0.08% |
| Office of the Under Secretary for Science and Technology | 0.04% |
| Agency for International Development | 0.04% |
| U.S. Geological Survey | 0.04% |
| Environmental Protection Agency | 0.03% |
| Defense Logistics Agency | 0.02% |
| Bureau of Reclamation | 0.02% |
| Office of Justice Programs | 0.01% |
| Federal Emergency Management Agency | 0.01% |
| Uniformed Services University of the Health Sciences | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Department of Energy | 0.00% |
7,493
460
1
2