Contract Awards
17,769
Real Estate Brokerage Services
Land and structures
Current
—
Professional Services
Real Estate Services
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 35.32% |
| Assistant Secretary for Housing--Federal Housing Commissioner | 22.15% |
| Rural Housing Service | 17.10% |
| Department of Housing and Urban Development | 8.55% |
| Department of the Army | 4.67% |
| Department of State | 4.65% |
| Public Buildings Service | 3.92% |
| Public Buildings Reform Board | 0.66% |
| Natural Resources Conservation Service | 0.56% |
| National Aeronautics and Space Administration | 0.39% |
| Farm Service Agency | 0.38% |
| Bureau of Reclamation | 0.38% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.27% |
| U.S. Patent and Trademark Office | 0.19% |
| Forest Service | 0.16% |
| Department of the Air Force | 0.16% |
| Department of Energy | 0.11% |
| Federal Emergency Management Agency | 0.09% |
| Agricultural Marketing Service | 0.06% |
| National Oceanic and Atmospheric Administration | 0.05% |
| Federal Highway Administration | 0.03% |
| U.S. Coast Guard | 0.03% |
| U.S. Census Bureau | 0.02% |
| U.S. Customs and Border Protection | 0.02% |
| Centers for Disease Control and Prevention | 0.01% |
| Smithsonian Institution | 0.01% |
| Defense Finance and Accounting Service | 0.01% |
| Agricultural Research Service | 0.01% |
| Drug Enforcement Administration | 0.01% |
| National Park Service | 0.01% |
| Consumer Financial Protection Bureau | 0.01% |
| Office of the Chief Financial Officer | 0.01% |
| U.S. Agency for Global Media | 0.00% |
| Assistant Secretary for Public and Indian Housing | 0.00% |
| Agency for International Development | 0.00% |
| Indian Health Service | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| National Institute of Standards and Technology | 0.00% |
| Securities and Exchange Commission | 0.00% |
| United States Chemical Safety Board | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| Under Secretary for Farm and Foreign Agricultural Services | 0.00% |
| Defense Intelligence Agency | 0.00% |
| Department of Justice | 0.00% |
| Department of Education | 0.00% |
17,769
877
1
7