Contract Awards
6,927
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 36.43% |
| Department of the Air Force | 23.84% |
| Department of the Army | 10.53% |
| National Park Service | 8.80% |
| Office of the Under Secretary for Management | 4.42% |
| Department of Veterans Affairs | 3.13% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 2.72% |
| Forest Service | 1.64% |
| Bureau of Indian Affairs and Bureau of Indian Education | 1.30% |
| Public Buildings Service | 1.27% |
| U.S. Fish and Wildlife Service | 0.91% |
| National Institute of Standards and Technology | 0.82% |
| Agricultural Research Service | 0.68% |
| U.S. Coast Guard | 0.55% |
| National Oceanic and Atmospheric Administration | 0.55% |
| Department of Energy | 0.46% |
| Defense Logistics Agency | 0.33% |
| Department of State | 0.32% |
| Federal Communications Commission | 0.24% |
| Centers for Disease Control and Prevention | 0.17% |
| National Aeronautics and Space Administration | 0.16% |
| Federal Aviation Administration | 0.15% |
| Indian Health Service | 0.15% |
| Bureau of Land Management | 0.13% |
| Bureau of Reclamation | 0.06% |
| U.S. Customs and Border Protection | 0.05% |
| U.S. Geological Survey | 0.04% |
| U.S. Immigration and Customs Enforcement | 0.04% |
| Natural Resources Conservation Service | 0.03% |
| Washington Headquarters Services | 0.02% |
| Rural Housing Service | 0.01% |
| Immediate Office of the Secretary of Transportation | 0.01% |
| Defense Prisoner of War/Missing Personnel Office | 0.01% |
| Defense Finance and Accounting Service | 0.01% |
| Maritime Administration | 0.01% |
| Federal Law Enforcement Training Center | 0.01% |
| Farm Service Agency | 0.01% |
| Department of Justice | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Environmental Protection Agency | 0.00% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| Defense Health Agency | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
6,927
221
10
1