Contract Awards
415
Installation of Equipment: Special Industry Machinery
Equipment
Current
—
Industrial Products & Services
Industrial Products Install / Maintenance / Repair
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 38.66% |
| Department of the Navy | 14.29% |
| Bureau of Reclamation | 8.73% |
| Department of the Air Force | 8.73% |
| Federal Prison System / Bureau of Prisons | 6.51% |
| Department of Veterans Affairs | 6.12% |
| National Aeronautics and Space Administration | 3.52% |
| U.S. Geological Survey | 3.01% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 2.62% |
| U.S. Coast Guard | 1.41% |
| Department of Energy | 1.01% |
| Bureau of Land Management | 0.82% |
| Department of State | 0.70% |
| Departmental Offices | 0.70% |
| U.S. Fish and Wildlife Service | 0.68% |
| Agricultural Research Service | 0.67% |
| U.S. Agency for Global Media | 0.45% |
| Defense Logistics Agency | 0.28% |
| Indian Health Service | 0.26% |
| National Park Service | 0.23% |
| Federal Aviation Administration | 0.19% |
| Defense Health Agency | 0.17% |
| Defense Information Systems Agency | 0.13% |
| Internal Revenue Service | 0.09% |
| Drug Enforcement Administration | 0.03% |
415
7
0
0