Contract Awards
563
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Veterans Affairs | 58.51% |
| National Institutes of Health | 17.66% |
| Food and Drug Administration | 5.24% |
| Bureau of Reclamation | 4.74% |
| Public Buildings Service | 2.97% |
| Immediate Office of the Secretary of Transportation | 1.67% |
| Department of Education | 1.49% |
| Agency for International Development | 1.44% |
| National Park Service | 1.23% |
| Department of Housing and Urban Development | 0.87% |
| Office of the Assistant Secretary for Financial Resources | 0.87% |
| Pension Benefit Guaranty Corporation | 0.49% |
| Administration for Children and Families | 0.45% |
| Department of Energy | 0.42% |
| U.S. Agency for Global Media | 0.36% |
| Centers for Disease Control and Prevention | 0.28% |
| Department of the Air Force | 0.23% |
| Food and Nutrition Service | 0.23% |
| Department of the Navy | 0.22% |
| Export-Import Bank of the United States | 0.21% |
| Federal Prison System / Bureau of Prisons | 0.12% |
| Federal Emergency Management Agency | 0.06% |
| Farm Service Agency | 0.06% |
| Office of the Assistant Secretary for Administration | 0.05% |
| Department of State | 0.03% |
| Office of Inspector General | 0.03% |
| Department of the Army | 0.02% |
| Federal Labor Relations Authority | 0.02% |
| Drug Enforcement Administration | 0.01% |
| Consumer Product Safety Commission | 0.01% |
| U.S. Coast Guard | 0.01% |
| Offices, Boards and Divisions | 0.01% |
| Office of Assistant Secretary of Civil Rights | 0.00% |
| Forest Service | 0.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.00% |
563
24
4
1