Contract Awards
463
OPERATION OF CONFERENCE SPACE AND FACILITIES
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Office of Personnel Management | 38.40% |
| Department of State | 12.68% |
| National Institutes of Health | 12.34% |
| U.S. Fish and Wildlife Service | 10.89% |
| National Science Foundation | 7.58% |
| Department of the Army | 4.80% |
| Institute of Museum and Library Services | 4.23% |
| U.S. Patent and Trademark Office | 1.98% |
| Centers for Disease Control and Prevention | 1.95% |
| Federal Trade Commission | 1.87% |
| Office of Justice Programs | 1.12% |
| Office of the Chief Readiness Support Officer | 0.32% |
| National Aeronautics and Space Administration | 0.16% |
| Corporation for National and Community Service | 0.14% |
| Department of the Navy | 0.13% |
| Department of Energy | 0.13% |
| Federal Election Commission | 0.12% |
| Cybersecurity and Infrastructure Security Agency | 0.11% |
| Agency for International Development | 0.10% |
| Bureau of Land Management | 0.10% |
| Federal Emergency Management Agency | 0.09% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.08% |
| Federal Highway Administration | 0.08% |
| Environmental Protection Agency | 0.07% |
| Saint Lawrence Seaway Development Corporation | 0.06% |
| Defense Contract Audit Agency | 0.05% |
| Federal Bureau of Investigation | 0.04% |
| Peace Corps | 0.04% |
| Vietnam Education Foundation | 0.04% |
| Department of Veterans Affairs | 0.04% |
| Office of Intergovernmental and External Affairs | 0.03% |
| Federal Motor Carrier Safety Administration | 0.02% |
| Department of the Air Force | 0.02% |
| National Oceanic and Atmospheric Administration | 0.02% |
| Uniformed Services University of the Health Sciences | 0.02% |
| Natural Resources Conservation Service | 0.02% |
| Public Buildings Service | 0.02% |
| Smithsonian Institution | 0.02% |
| Immediate Office of the Secretary of Transportation | 0.02% |
| U.S. Special Operations Command | 0.01% |
| Federal Railroad Administration | 0.01% |
| National Geospatial-Intelligence Agency | 0.01% |
| Maritime Administration | 0.01% |
| Bureau of Ocean Energy Management | 0.01% |
| Offices, Boards and Divisions | 0.00% |
| National Park Service | 0.00% |
| Immediate Office of the Secretary of Defense | 0.00% |
| Food Safety and Inspection Service | 0.00% |
463
11
0
0