Contract Awards
1,500
Technical Representation Services: Instruments and Laboratory Equipment
Operation and maintenance of equipment
Current
—
Equipment Related Services
Technical Representative Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Centers for Disease Control and Prevention | 71.29% |
| Department of Veterans Affairs | 6.88% |
| Federal Bureau of Investigation | 4.77% |
| Department of the Army | 3.51% |
| Drug Enforcement Administration | 3.08% |
| Department of the Navy | 2.68% |
| Department of the Air Force | 1.89% |
| U.S. Geological Survey | 0.85% |
| Office of the Assistant Secretary for Administration | 0.84% |
| U.S. Fish and Wildlife Service | 0.76% |
| National Institutes of Health | 0.66% |
| National Aeronautics and Space Administration | 0.52% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.49% |
| U.S. Secret Service | 0.35% |
| Federal Prison System / Bureau of Prisons | 0.29% |
| Forest Service | 0.29% |
| Smithsonian Institution | 0.27% |
| Office of Intergovernmental and External Affairs | 0.19% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.10% |
| Agricultural Research Service | 0.10% |
| Food and Drug Administration | 0.06% |
| Animal and Plant Health Inspection Service | 0.06% |
| Department of State | 0.03% |
| Immediate Office of the Secretary of Defense | 0.03% |
| Environmental Protection Agency | 0.02% |
1,500
18
1
0