Contract Awards
448
Technical Representation Services: Service and Trade Equipment
Operation and maintenance of equipment
Current
—
Equipment Related Services
Technical Representative Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 85.90% |
| Department of the Air Force | 8.70% |
| Department of the Navy | 2.40% |
| Department of Veterans Affairs | 1.31% |
| Department of State | 0.96% |
| Federal Prison System / Bureau of Prisons | 0.16% |
| U.S. Secret Service | 0.15% |
| National Aeronautics and Space Administration | 0.08% |
| U.S. Coast Guard | 0.05% |
| National Park Service | 0.05% |
| Department of Justice | 0.03% |
| Office of the Chief Financial Officer | 0.03% |
| National Oceanic and Atmospheric Administration | 0.02% |
| Executive Office of the President | 0.02% |
| U.S. Special Operations Command | 0.02% |
| Agricultural Research Service | 0.02% |
| U.S. Fish and Wildlife Service | 0.02% |
| United States Mint | 0.02% |
| U.S. Agency for Global Media | 0.02% |
| Offices, Boards and Divisions | 0.01% |
| Department of Education | 0.01% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.01% |
| Indian Health Service | 0.00% |
448
47
0
0