Contract Awards
745
Modification of Equipment: Instruments and Laboratory Equipment
Equipment
Current
—
Industrial Products & Services
Industrial Products Install / Maintenance / Repair
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 86.91% |
| National Aeronautics and Space Administration | 2.55% |
| Federal Bureau of Investigation | 2.49% |
| Department of the Army | 2.19% |
| Food Safety and Inspection Service | 0.94% |
| Department of Veterans Affairs | 0.92% |
| Department of the Air Force | 0.84% |
| Federal Aviation Administration | 0.55% |
| Drug Enforcement Administration | 0.38% |
| National Institute of Standards and Technology | 0.35% |
| Environmental Protection Agency | 0.27% |
| U.S. Geological Survey | 0.23% |
| National Archives and Records Administration | 0.22% |
| Agricultural Research Service | 0.20% |
| Mine Safety and Health Administration | 0.18% |
| National Institutes of Health | 0.16% |
| Smithsonian Institution | 0.16% |
| National Oceanic and Atmospheric Administration | 0.11% |
| Uniformed Services University of the Health Sciences | 0.09% |
| Centers for Disease Control and Prevention | 0.08% |
| Department of Justice | 0.06% |
| Department of Energy | 0.04% |
| Animal and Plant Health Inspection Service | 0.04% |
| Department of State | 0.03% |
| U.S. Fish and Wildlife Service | 0.02% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.01% |
745
24
0
0